|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aceves, Mateo | | | | 2015 |
| Alvarez, Carlos | | | | 2014 |
| Diaz, Martine | | 5' 10" | | 2014 |
| Flores, Luis | | | | 2014 |
| Gallegos, Israel | | 5' 9" | | 2014 |
| Gonzales, Isaiah | | | | 2014 |
| Harrigan, Chrystian | | | | 2015 |
| Hernandez, Angel | | | | 2014 |
| Hurang, Micah | | | | 2014 |
| Loza, Jose | | 5' 8" | | 2014 |
| Madrigal, Isaac | | | | 2016 |
| Madrigal, Fernando | | 5' 11" | | 2014 |
| Morga, Adrian | | | | |
| Rivas, Rafael | | | | 2014 |
| Rosales, Christian | | 5' 9" | | 2014 |
| Sanchez, Alex | | | | 2014 |
| Sanchez, Daniel | | | | 2014 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
288 | 279 | 343 | 312 | 0 | 1222 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 382 | 764 |
Threes | 100 | 300 |
Free Throws | 239 | 239 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
216 | 213 | 239 | 246 | 0 | 914 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 208 | 416 |
Threes | 68 | 204 |
Free Throws | 215 | 215 |
|
|