|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Cortina, Arturo | Guard | | | |
| 41 | Gardoni, Scott | foward | 6'1 | 180 | 2011 |
| 35 | Gonzales, Jesse | Guard | 5' 8" | | 2011 |
| 10 | Jiang, Jordan | guard | 5' 7" | 140 | 2011 |
| 34 | Jimenez, Jesse | foward | 6' 0" | | 2011 |
| 2 | Perez, Tony | Guard | 5' 10" | 160 | 2012 |
| 44 | Ramirez, Joey | foward | 6' 3" | 170 | 2011 |
| 1 | Suniga, Jacob | Guard | 5" 9" | | 2012 |
| 22 | Suniga, Isaiah | guard | 5' 8" | 150 | 2011 |
| Vasquez, Noe | | 5' 8" | 160 | 2012 |
| 4 | Villela, Jorge | Guard | 5' 9" | | 2011 |
| 3 | Zendejas, Oszie | Guard | 5' 10" | 145 | 2012 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 120 | 105 | 125 | 138 | 9 | 497 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 124 | 248 |
| Threes | 26 | 78 |
| Free Throws | 90 | 90 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 165 | 170 | 153 | 126 | 6 | 620 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 248 | 496 |
| Threes | 66 | 198 |
| Free Throws | 128 | 128 |
|
|