|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aptekar, Sammy | | | | 2014 |
| 15 | Azcueta, Kevin | Guard | 5'4" | 110 | 2017 |
| 23 | Chambers, Emilio | Guard | 5' 9" | 210 | 2014 |
| 11 | Chang, Chris | Guard | | | 2014 |
| 22 | Doyle, Connor | Guard | 6'1" | 125 | 2016 |
| 35 | Floyd, Elijah | Forward | 6'5" | 225 | 2016 |
| 33 | Hale, Justin | Guard | 6'3 | 160 | 2015 |
| 34 | Hays, Bishop | Guard | 6'1" | 145 | 2016 |
| 31 | Kropff, Michael | Forward | 6'3" | 178 | 2016 |
| 21 | Loo, Zach | Guard | | | 2014 |
| 3 | Moulden, Travis | Guard | | | 2014 |
| 20 | Perez, Hector | Forward | | | 2014 |
| 24 | Salazar, Jose | Guard | 5' 11" | 160 | 2014 |
| 25 | Soseman, Justin | Forward | | | 2016 |
| 32 | Wylie, Josiah | Forward/Center | 6'4 | 145 | 2014 |
|
|
|
PCAL Cypress Co-Champs |
| 2019-2020 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 281 | 303 | 281 | 287 | 0 | 1152 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 316 | 632 |
| Threes | 167 | 501 |
| Free Throws | 165 | 165 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 285 | 292 | 286 | 313 | 0 | 1176 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 181 | 362 |
| Threes | 60 | 180 |
| Free Throws | 145 | 145 |
|
|