|
|
12/16/2008 Gilroy vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
11 | Aguilar, Shawn | Guard | 5' 8" | | 2009 |
21 | Aldridge, Michael | Guard/ Forward | 6' 1" | | 2010 |
2 | Azcueta, Neil | Guard | 5' 7" | | 2009 |
4 | Cania, Jordan | Guard | 5' 9" | | 2009 |
33 | Fishler, Max | Forward | 6' | | 2010 |
1 | Hamik, Greg | Guard | 6' 2" | | 2010 |
3 | Harrell , Elijah | Guard | 5' 9" | | 2009 |
32 | Hartman, Tyler | Forward | 6' 5" | | 2009 |
44 | Hartman, Michael | Forward/Center | 6' 5" | | 2010 |
23 | Jensen, Jamie | | 6' 3" | 200 | 2009 |
24 | Opere, Dolapo | Forward | 6' 0" | | 2010 |
5 | Quintanar, Raul | Guard | 5' 9" | | 2009 |
15 | Travis, Tony | Forward | | | 2009 |
|
|
|
PCAL Cypress Co-Champs |
2019-2020 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
329 | 355 | 355 | 358 | 8 | 1405 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 467 | 934 |
Threes | 73 | 219 |
Free Throws | 259 | 259 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
303 | 356 | 341 | 364 | 5 | 1369 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 266 | 532 |
Threes | 77 | 231 |
Free Throws | 220 | 220 |
|
|