|
|
12/5/2006 Gilroy vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
13 | Charlot, Javin | Guard | 6'2" | 175 | 2007 |
44 | Conrad, Jason | Forward/Center | 6'11" | 220 | 2008 |
5 | Costa, Ryan | Guard | 5'9" | | 2008 |
23 | Dobson, Lorenzo | Forward | 6'8" | 230 | 2008 |
12 | Ford, Spencer | Forward/Center | 6'11" | 230 | 2007 |
25 | Galtman, Stephen | Forward | 6'0" | | 2008 |
1 | Handy, Kameron | Guard | 6'3" | 160 | 2007 |
3 | Harrell , Elijah | Guard | 5' 9" | | 2009 |
14 | Jensen, Derek | Guard/Forward | 6'-2" | 170 lbs. | 2008 |
21 | Johnson, Marshad | Forward | 6'4" | 215 | 2008 |
99 | Jones, Destry | Guard/Forward | 6'2" | | 2007 |
2 | Martinez, Michael | Guard | | | 2007 |
0 | Siha, Kevin | Guard | 5'7" | | 2008 |
32 | Thomasetti, Frank | Guard/Forward | 6'1" | | 2007 |
11 | Wheat , Justin | Forward | 6'4" | | 2009 |
|
|
|
PCAL Cypress Co-Champs |
2019-2020 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
454 | 448 | 401 | 449 | 8 | 1760 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 601 | 1202 |
Threes | 80 | 240 |
Free Throws | 316 | 316 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
341 | 375 | 358 | 381 | 16 | 1471 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 391 | 782 |
Threes | 141 | 423 |
Free Throws | 268 | 268 |
|
|