|
|
12/2/2005 Gilroy vs. San Lorenzo Valley (Aptos Seascape Classic) | Photo by Jackie Gollbach [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
5 | Cania, Christian | guard | 5'8" | | 2006 |
24 | Chisolm, Ryan | Forward/center | 6'5" | | 2006 |
44 | Conrad, Jason | Center | 6'11" | 220 | 2008 |
33 | Delorenzo, Vinny | G/F | | | 2006 |
23 | Handy, Kameron | guard/forward | 6'3" | 160 | 2007 |
14 | Jensen, Derek | G/F | 6'-2" | 170 lbs. | 2008 |
55 | Johnson, Marshad | F/C | 6'4" | 215 | 2008 |
50 | Jones, Destry | forward | 6'2" | | 2007 |
11 | Martinez, Adam | guard | 5'-8" | 180 lbs. | 2007 |
21 | Teschera, Jeremy | guard | 6'0" | | 2006 |
25 | Thomasetti, Frank | guard/forward | 6'1" | | 2007 |
3 | Wilkins, Dominic | Point Guard | 5'11" | | 2006 |
| Wilson, Ben | F | 6'1" | | 2007 |
30 | Yates, Chris | Forward | 6'4" | | 2006 |
|
|
|
PCAL Cypress Co-Champs |
2019-2020 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
370 | 441 | 406 | 473 | 7 | 1697 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 594 | 1188 |
Threes | 76 | 228 |
Free Throws | 281 | 281 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
313 | 337 | 380 | 425 | 2 | 1457 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 343 | 686 |
Threes | 122 | 366 |
Free Throws | 259 | 259 |
|
|