|
 |
11/20/2025 Kirby School vs. San Lorenzo Valley (CCS Sportsmanship Scrimmages) | Photo by Paul Firenzi [view gallery] |
|
|
| League Record: 0-0-0 | | Overall Record: 4-4-0 |
| Thu Nov 20 | |
| Mon Nov 24 | |
| Tue Nov 25 |
| 5th Annual Mission 831 Tournament (MVC) |
| Results |
| Pajaro Valley | W 63-19 |
| |
|
| Sat Nov 29 | North Monterey County | W 44-23 |
| Wed Dec 3 | at Yerba Buena (San Jose) | W 59-36 |
| Fri Dec 5 | at Gonzales | L 57-68 |
| Tue Dec 9 | Stevenson | L 34-54 |
| Thu Dec 11 |
| 45th Annual Bob Hagen Memorial Tournament @ Gilroy |
| Results |
| Gilroy | W 55-53 |
| |
|
| Fri Dec 12 |
| 45th Annual Bob Hagen Memorial Tournament @ Gilroy |
| Results |
| Monta Vista (Cupertino) | L 55-80 |
| |
|
| Tue Dec 16 | Soledad | 7:00PM |
| Sat Dec 20 | Live Oak (Morgan Hill) | 2:30PM |
| Tue Dec 30 | at Santa Clara | 5:00PM |
| Sat Jan 3 | San Jose High Academy (San Jose) | 1:00PM |
| Fri Jan 9* | at Harbor | 7:30PM |
| Tue Jan 13* | Soquel | 7:30PM |
| Fri Jan 16* | Scotts Valley | 7:30PM |
| Tue Jan 20* | at Santa Cruz | 7:30PM |
| Wed Jan 21* | at Aptos | 7:30PM |
| Mon Jan 26* | Harbor | 7:30PM |
| Wed Jan 28* | at Soquel | 7:30PM |
| Fri Jan 30* | at Scotts Valley | 7:30PM |
| Tue Feb 3* | Santa Cruz | 7:30PM |
| Fri Feb 6* | Aptos | 7:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alsing, Caelen | | | | 2027 |
| Amos, Sawyer | | | | 2027 |
| Cox, Caleb | | | | 2028 |
| Dickinson, Lonan | | | | 2026 |
| Fulkerson, Jesse | | | | 2028 |
| Himmelstrup, Wyatt | | | | 2026 |
| Jacobs, Cirion | | | | |
| Lallemano, Hunter | | | | 2026 |
| LeBarre, Ian Patrick | | | | 2026 |
| Nite, Anton | | | | 2026 |
| Scoma, Brayden | | | | 2027 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 18 | 14 | 9 | 18 | 0 | 59 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 12 | 24 |
| Threes | 5 | 15 |
| Free Throws | 20 | 20 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 8 | 12 | 25 | 20 | 0 | 65 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 18 | 36 |
| Threes | 4 | 12 |
| Free Throws | 17 | 17 |
|
|