|
|
Harbor vs. San Lorenzo Valley Boys Basketball (Freshmen) | Photo by Jackie Gollbach [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
0 | Allen, Danny | F/C | | | 2006 |
0 | Gorman, Clint | G | 5' 11" | 165 | 2007 |
0 | Kiel, Matt | G | | | 2006 |
0 | Krueger, Scott | G | 6' 3" | 190 | 2007 |
0 | Mason, Matt | G | | | 2006 |
0 | Morris, Kyle | G | 6' 3" | 175 | 2007 |
0 | Mullins, Jon | F/C | | | 2006 |
0 | Pavlina, Scott | G | 5' 10" | 185 | 2007 |
0 | Payne, Josh | F/C | 6' 7" | 235 | 2007 |
0 | Prather, Harlan | G | | | 2006 |
0 | Thompson, Ryan | G | | | 2006 |
0 | West, Taylor | F/C | 6' 2" | 175 | 2007 |
0 | Wilson, Garrett | F/C | | | 2006 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
392 | 443 | 505 | 434 | 28 | 1802 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 609 | 1218 |
Threes | 82 | 246 |
Free Throws | 341 | 341 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
364 | 347 | 363 | 435 | 11 | 1520 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 294 | 588 |
Threes | 92 | 276 |
Free Throws | 179 | 179 |
|
|