|
|
1/22/2014 Aptos vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
55 | Bol, Jonathan | Forward/Center | 6' 4" | 205 | 2014 |
1 | Dorfman, Ben | Guard/Forward | 6' 3" | 175 | 2015 |
35 | Gomez, Dante | Forward | 6' 2" | 230 | 2015 |
23 | Gonzales, Jonah | Guard | 5' 11" | 152 | 2015 |
12 | Howe, Nemo | Forward/Center | 6' 3" | 185 | 2015 |
14 | Ingram, Andrew | Center | 6' 5" | 220 | 2015 |
15 | Nicholson, Brooks | Guard | 6' 1" | 167 | 2014 |
33 | Rossi, Luke | Forward/Center | 6' 4" | 190 | 2014 |
24 | Rothman, Cole | Guard | 6' 0" | 162 | 2016 |
5 | Sakoda, Nick | Guard | 5' 8" | 145 | 2014 |
11 | Victory, Shandy | Guard | 5' 9" | 125 | 2014 |
10 | Weitzel, Dalton | Guard | 6' 0" | 161 | 2015 |
44 | Welle, Cole | Forward/Center | 6' 8" | 210 | 2014 |
|
|
|
| |
| |
| |
| |
| |
CCS Div. II Champs |
1985-1986 |
|
NorCal Div. II Champs |
1985-1986 |
|
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
111 | 99 | 103 | 109 | 7 | 429 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 611 | 1222 |
Threes | 133 | 399 |
Free Throws | 311 | 311 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
74 | 94 | 88 | 85 | 10 | 351 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 100 | 200 |
Threes | 46 | 138 |
Free Throws | 108 | 108 |
|
|