|
 |
2/18/2012 Santa Cruz vs. Aptos (SCCAL Post Season Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 33 | Andrade, Antonio | Center | 6' 5" | 190 | 2013 |
| 1 | Brenkwitz, Ben | Guard | 5' 9" | 160 | 2013 |
| 3 | Cellona, Justin | Guard | 5 '7" | | 2012 |
| 12 | Clark, Tyler | Guard | 5' 10" | 140 | 2013 |
| 20 | Clifton, Cody | Forward | 6' 2" | | 2013 |
| 25 | Galvan, Chris | Guard | 5' 8" | 150 | 2013 |
| 22 | Harrell, Jake | Forward | 6' 3" | | 2012 |
| 4 | Montoya, Justin | Forward | 6' 1" | | 2012 |
| 21 | Parker, Ryan | Guard | 6' 1" | | 2012 |
| 15 | Reyes, Rewyn | Guard | 5' 11" | 165 | 2013 |
| 24 | Sakoda, John | Guard | 6' 2" | | 2012 |
| 11 | Victory, Danny | Guard | 5' 6" | | 2012 |
| 44 | Welle, Cole | Forward | 6' 8" | 210 | 2014 |
|
|
|
| |
| |
| |
| |
| |
|
CCS Div. II Champs |
| 1985-1986 |
|
NorCal Div. II Champs |
| 1985-1986 |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 363 | 382 | 362 | 340 | 26 | 1473 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 395 | 790 |
| Threes | 88 | 264 |
| Free Throws | 221 | 221 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 260 | 278 | 285 | 332 | 21 | 1176 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 208 | 416 |
| Threes | 71 | 213 |
| Free Throws | 129 | 129 |
|
|