|
|
1/14/2010 Aptos vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
22 | Akiyama, Sam | Forward | 5' 10" | | 2011 |
33 | Brown, Josiah | Forward | 6' 1" | 185 | 2011 |
24 | Goebel, Dillon | Guard | 6' 1" | 160 | 2010 |
23 | Grieves, Nick | Guard | 6' 3" | | 2011 |
32 | Harrell, Andrew | Forward | 6' 1" | 180 | 2011 |
3 | Henderson, Conlin | Guard | 5 '9" | | 2011 |
11 | Hinga, Charlie | Guard | 6' 0" | | 2011 |
10 | Howe, Nash | Forward | 6' 5" | | 2011 |
21 | McCreesh, Luke | Center | 6' 4" | | 2010 |
25 | Powell, Riggs | Forward | 6' 1" | 190 | 2012 |
31 | Singh, Puma | Forward | 6' 2" | | 2010 |
1 | Victory, Danny | Guard | 5' 6" | | 2012 |
|
|
|
| |
| |
| |
| |
| |
CCS Div. II Champs |
1985-1986 |
|
NorCal Div. II Champs |
1985-1986 |
|
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
303 | 300 | 347 | 386 | 0 | 1336 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 348 | 696 |
Threes | 86 | 258 |
Free Throws | 126 | 126 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
295 | 322 | 388 | 401 | 0 | 1406 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 239 | 478 |
Threes | 63 | 189 |
Free Throws | 137 | 137 |
|
|