|
 |
12/27/2006 Aptos vs. North Salinas (North Salinas Steinbach Classic) | Photo by J. Bandy [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 22 | Anderson, Kyle | Guard | 6' 1" | | 2008 |
| 5 | Biancardi, Andrew | Guard | 6' 0" | | 2008 |
| 23 | Chavez, Elias | Guard | 6' 0" | | 2007 |
| 3 | Glaum, Aaron | Guard | 5' 6" | 150 | 2007 |
| 25 | Godoy, Brian | Forward | 6' 0" | | 2008 |
| 4 | Ingram, Nick | Forward | 6' 3" | | 2009 |
| 32 | Johnston, Daniel | Forward | 6' 4" | | 2009 |
| 24 | Licker, Tony | Guard | 5' 11" | 145 | 2007 |
| 21 | Lucas, Danny | Forward | 5' 10" | 180 | 2007 |
| 11 | Mills-Denti, Julias | Guard | 5' 11" | | 2007 |
| 12 | Rocha, Ryan | Guard | 6' 4" | | 2009 |
| 15 | Solari, Ben | Forward | 6' 2" | | 2007 |
|
|
|
| |
| |
| |
| |
| |
|
CCS Div. II Champs |
| 1985-1986 |
|
NorCal Div. II Champs |
| 1985-1986 |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 392 | 464 | 438 | 507 | 0 | 1801 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 513 | 1026 |
| Threes | 122 | 366 |
| Free Throws | 333 | 333 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 395 | 396 | 435 | 464 | 0 | 1690 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 330 | 660 |
| Threes | 60 | 180 |
| Free Throws | 175 | 175 |
|
|