|
|
|
League Record: 6-8-0 | | Overall Record: 11-14-0 |
Thu Nov 16 |
CCS Sportsmanship Scrimmages |
Results |
Aptos | 7:00PM |
|
|
Tue Nov 21 | at Piedmont Hills (San Jose) | W 45-37 |
Tue Nov 28 |
Fremont Firebirds Tournament |
Results |
Valley Christian (San Jose) | L 25-51 |
|
|
Wed Nov 29 |
Fremont Firebirds Tournament |
Results |
Downtown College Prep (San Jose) | W 53-7 |
|
|
Thu Nov 30 |
Fremont Firebirds Tournament |
Results |
Kings Academy The (Sunnyvale) | L 36-41 |
|
|
Tue Dec 5 | King City | W 56-24 |
Tue Dec 12 | Soledad | W 42-34 |
Thu Dec 28 |
23rd Annual West Coast Jamboree |
Jade Division Results |
Coronado | L 23-66 |
|
|
Fri Dec 29 |
23rd Annual West Coast Jamboree |
Jade Division Results |
Branson School The (Ross) | W 39-33 |
|
|
Sat Dec 30 |
23rd Annual West Coast Jamboree |
Jade Division Results |
San Marin (Novato) | L 27-36 |
|
|
Tue Jan 2 | at Notre Dame (San Jose) | L 41-47 |
Wed Jan 3* | at North Salinas | W 41-25 |
Fri Jan 5* | at Salinas | L 49-53 |
Tue Jan 9* | at Monterey | L 29-31 |
Thu Jan 11* | Hollister | L 38-52 |
Wed Jan 17* | Alisal | L 34-53 |
Fri Jan 19* | at Everett Alvarez | W 40-33 |
Tue Jan 23* | Pacific Grove | W 32-31 |
Thu Jan 25* | North Salinas | W 48-45 |
Mon Jan 29* | Salinas | L 43-48 |
Wed Jan 31* | Monterey | L 52-59 |
Fri Feb 2* | at Hollister | L 39-58 |
Tue Feb 6* | at Alisal | L 33-69 |
Thu Feb 8* | Everett Alvarez Wildcat Senior Night | W 49-31 |
Mon Feb 12* | at Pacific Grove | W 36-30 |
Fri Feb 16 |
CCS D I Playoffs |
CCS D I Playoffs @ Santa Teresa HS Results |
Santa Teresa (San Jose) | L 30-68 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
12 | Brooks, Hailey | | | | 2025 |
1 | De La Mora-Rocha, Monique | | | | 2025 |
4 | Garcia, Iliana | | | | 2024 |
24 | Hernandez, Danika | | | | 2024 |
21 | Lazo, Fernanda | | | | 2025 |
22 | Leon, Brianna | | | | 2025 |
2 | Love, Isabella | | | | 2024 |
5 | Martinez, Stephanie | | | | 2026 |
10 | Martinez, Itzel | | | | 2024 |
23 | Ramirez, Juleanna | | | | 2024 |
3 | Ramirez, Mariana | | | | 2024 |
32 | Rosillo, Evanny | | | | 2024 |
11 | Vazquez, Itzury | | | | 2026 |
25 | Yasin, Leilani | | | | 2026 |
|
|
|
MBL Pacific Champs |
2012-2013 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
82 | 84 | 75 | 78 | 0 | 319 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 90 | 180 |
Threes | 18 | 54 |
Free Throws | 29 | 29 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
95 | 82 | 70 | 61 | 0 | 308 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 23 | 46 |
Threes | 5 | 15 |
Free Throws | 10 | 10 |
|
|