|
|
2/18/2010 Soquel vs. Santa Cruz (SCCAL Post Season Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
21 | Bell, Breanna | Guard | 5' 6" | | 2011 |
11 | Bertelsen, Erika | Forward | 5' 10" | | 2012 |
25 | Dominguez, Tess | Forward | 6' 1" | | 2011 |
14 | Edmonds, Kelly | Forward | 5' 7" | | 2011 |
| Gibeson, Unknown | | | | |
4 | Graves, Ragine | Guard | 5' 7" | | 2012 |
22 | Greiner, Gabby | Forward | 5' 8" | | 2011 |
20 | McDermott, Allee | Guard | 5' 5" | | 2011 |
13 | Olin, Emma | Guard | 5' 5" | | 2011 |
10 | Rocha, Madison | Guard | 5' 11" | | 2013 |
32 | Stewart, Tyler | Guard | 5' 7" | | 2013 |
12 | Warner, Meghan | Guard | 5' 9" | | 2012 |
31 | Woodward, Maddy | Center | 6' 4" | | 2011 |
|
|
|
| |
|
CCS Div. IV Champs |
2011-2012 |
|
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
265 | 291 | 277 | 290 | 9 | 1132 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 382 | 764 |
Threes | 54 | 162 |
Free Throws | 215 | 215 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
257 | 250 | 244 | 292 | 14 | 1057 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 252 | 504 |
Threes | 54 | 162 |
Free Throws | 163 | 163 |
|
|