| 
	
		| Stat Spotlight |  
		| 
			
				| Name | Gms. | Points | PPG |  
				| Unavailable |  |  
		| 
			
				| Name | Gms. | FG | FGPG |  
				| Unavailable |  |  
		| 
			
				| Name | Gms. | Threes | TPG |  
				| Unavailable |  |  
		| 
			
				| Name | Gms. | FT | FTPG |  
				| Unavailable |  |  
 
 
 | 
							
								| 
	
		|  |  
		| 1/10/2020 San Lorenzo Valley vs. Santa Cruz | Photo by Paul Firenzi [view gallery]
 |  |  |  
								| 
	
		
	 
		| League Record: 6-4-0 |  | Overall Record: 18-10-0 |  
		| Thu Nov 21 | 
			
				| CCS Sportsmanship Scrimmages |  |  
		| Mon Nov 25 | at Pajaro Valley | W 44-20 |  
		| Mon Dec 2 | at Henry T Gunderson (San Jose) | W 48-37 |  
		| Thu Dec 5 | 
			
				| Lynbrook Sandi Stober Classic |  
				| Results |  
				| Branham (San Jose) | W 49-40 |  
				|  |  |  
		| Fri Dec 6 | 
			
				| Lynbrook Sandi Stober Classic |  
				| Results |  
				| Leland (San Jose) | L 48-63 |  
				|  |  |  
		| Tue Dec 10 | Terra Nova (Pacifica) | W 43-42 |  
		| Thu Dec 12 | St. Francis S.C.P. | W 55-27 |  
		| Fri Dec 13 |  |  
		| Sat Dec 14 | 
			
				| Pacific Grove Breaker Classic |  
				| Results |  
				| Hilmar | W 41-26 |  
				|  |  |  
		| Tue Dec 17 | Monte Vista Christian | L 43-53 |  
		| Fri Dec 27 | 
			
				| West Coast Jamboree |  
				| Amethyst Division Results |  
				| Churchill County (Fallon, NV) | W 59-37 |  
				|  |  |  
		| Sat Dec 28 | 
			
				| West Coast Jamboree |  
				| Amethyst Division Results |  
				| Jesse Bethel (Vallejo) | L 46-47 |  
				|  |  |  
		| Mon Dec 30 | 
			
				| West Coast Jamboree |  
				| Amethyst Division Results |  
				| Justin-Siena (Napa) | W 32-12 |  
				|  |  |  
		| Fri Jan 3 | Christopher | L 42-52 |  
		| Tue Jan 7* | at Scotts Valley  | W 60-57 |  
		| Fri Jan 10* | San Lorenzo Valley  | W 66-21 |  
		| Tue Jan 14* | at Aptos | L 21-59 |  
		| Fri Jan 17* | Soquel | W 37-36 |  
		| Tue Jan 21* | Harbor | W 47-9 |  
		| Fri Jan 24* | Scotts Valley | L 43-51 |  
		| Tue Jan 28* | at San Lorenzo Valley | W 60-19 |  
		| Fri Jan 31* | Aptos | L 31-66 |  
		| Wed Feb 5* | at Soquel | L 36-43 |  
		| Fri Feb 7* | at Harbor | W 63-21 |  
		| Mon Feb 10 | 
			
				| SCCAL Postseason Tournament |  
				| Results |  
				| Harbor | W 62-38 |  
				|  |  |  
		| Wed Feb 12 | 
			
				| SCCAL Postseason Tournament |  
				| Results |  
				| Aptos | L 45-62 |  
				|  |  |  
		| Fri Feb 21 | 
			
				| CCS D III Playoffs |  
				| CCS D III Playoffs @ Santa Cruz HS Results |  
				| Monterey | W 56-28 |  
				|  |  |  
		| Sat Feb 22 | 
			
				| CCS D III Playoffs |  
				| CCS D III Playoffs @ Soquel  HS Results |  
				| Soquel | W 64-46 |  
				|  |  |  
		| Tue Feb 25 | 
			
				| CCS D III Playoffs |  
				| CCS D III Quarterfinals @ Aptos HS Results |  
				| Aptos | L 45-62 |  
				|  |  |  
		| * Denotes League Game |  |  |  
								|  |  |  |  | 
	
		
	 
		|  |  |  
		| 
			
				| CCS Div. III Champs
 |  
				| 2020-2021 |  |  |  
		|  | 
			
				| CCS Div. IV Champs
 |  
				| 2009-2010 |  |  
		|  | 
			
				| CCS Div. IV Champs
 |  
				| 2008-2009 |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 
			
				| Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 0 | 0 |  
				| Threes | 0 | 0 |  
				| Free Throws | 0 | 0 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 0 | 0 | 0 | 0 | 0 | 0 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 20 | 40 |  
				| Threes | 9 | 27 |  
				| Free Throws | 9 | 9 |  |  |