|
 |
2/18/2012 Santa Cruz vs. Soquel (SCCAL Post Season Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Claussen, Ashley | G | 5' 6" | | 2012 |
| 5 | Davis, Audrey | F | 5' 6" | | 2014 |
| 23 | Frankel, Lindsey | F | 5' 8" | | 2013 |
| 25 | Halblieb, Shane | F | 5' 9" | | 2015 |
| 13 | Jamrus, Melissa | F | 5' 9" | | 2014 |
| 2 | Katayama, Kayla | G | 5' 5" | | 2014 |
| 15 | Larkin, Ashley | G | 5' 3" | | 2015 |
| 33 | Oropeza, Cheyenne | G | 5' 5" | | 2013 |
| 11 | Pappas, Pauli | F | 5' 8" | | 2012 |
| 35 | Puretz, Adela | F | 5' 6" | | 2015 |
| 10 | Schmidt, Courtnay | G | 5' 3" | | 2013 |
| 30 | Sisk, Addy | G | 5' 7" | | 2015 |
| 42 | Taul, Shiloh | F | 5' 8" | | 2015 |
| 12 | Yahya, Gezan | G | 5' 1" | | 2014 |
|
|
|
| |
CCS Div. III Champs |
| 2020-2021 |
| |
|
CCS Div. IV Champs |
| 2009-2010 |
|
|
CCS Div. IV Champs |
| 2008-2009 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 372 | 391 | 364 | 397 | 13 | 1537 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 478 | 956 |
| Threes | 90 | 270 |
| Free Throws | 257 | 257 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 284 | 254 | 261 | 317 | 9 | 1125 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 140 | 280 |
| Threes | 26 | 78 |
| Free Throws | 108 | 108 |
|
|