|
|
2/1/2010 Santa Cruz vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
3 | Claussen, Ashley | | 5' 6" | | 2012 |
10 | DeHart, Kali | | 5' 7" | | 2011 |
33 | England, Michelle | | 5' 4" | | 2010 |
13 | Hadley, Celeste | | 5' 10" | | 2010 |
15 | Myall, Maggie | | 5' 5" | | 2011 |
42 | Novak, Caylah | | 5' 10" | | 2010 |
44 | Oropeza, Cheyenne | | 5' 5" | | 2013 |
11 | Pappas, Pauli | | 5' 8" | | 2012 |
25 | Sanders, Elle | | 5' 9" | | 2010 |
5 | Shields-Estrada, Analisa | | 5' 11" | | 2011 |
12 | Sordo, Catherine | | | | 2010 |
23 | Tinetti, Gianna | | 5' 8" | | 2010 |
14 | Tinetti, Erika | | 5"3" | | 2013 |
2 | Whalen, Micaela | | 5' 5" | | 2011 |
|
|
|
| |
CCS Div. III Champs |
2020-2021 |
| |
|
CCS Div. IV Champs |
2009-2010 |
|
|
CCS Div. IV Champs |
2008-2009 |
|
| |
| |
| |
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
353 | 356 | 331 | 431 | 0 | 1471 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 447 | 894 |
Threes | 77 | 231 |
Free Throws | 294 | 294 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
235 | 251 | 250 | 325 | 0 | 1061 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 174 | 348 |
Threes | 27 | 81 |
Free Throws | 120 | 120 |
|
|