|
 |
2/16/2006 Aptos vs. Santa Cruz (SCCAL Postseason Tournament) | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Ankele, Corey | Guard | 5' 8" | | 2006 |
| 23 | Conroy, Cole | Guard | 5' 6" | | 2007 |
| 3 | DeBellotte, Tiffany | Guard | 5' 4" | | 2006 |
| 15 | Dickey, Stephanie | Forward | 5' 9" | | 2007 |
| 4 | Kelly, Tara | Forward | 5' 9" | | 2006 |
| 31 | Neiblum-Lamkin, Eriana | Guard | 5' 4" | | 2007 |
| 43 | Shull, Hannah | Forward | 5' 9" | | 2006 |
| 1 | Takahashi, Sarah | Guard | 5' 0" | | 2008 |
| 10 | Tashima, Alexis | Forward | 5' 9" | | 2007 |
| 52 | Walls, Lindsay | Center | 6' 2" | | 2006 |
|
|
|
| |
CCS Div. III Champs |
| 2020-2021 |
| |
|
CCS Div. IV Champs |
| 2009-2010 |
|
|
CCS Div. IV Champs |
| 2008-2009 |
|
| |
| |
| |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 481 | 497 | 512 | 402 | 18 | 1910 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 568 | 1136 |
| Threes | 126 | 378 |
| Free Throws | 326 | 326 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 302 | 261 | 352 | 336 | 12 | 1263 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 399 | 798 |
| Threes | 86 | 258 |
| Free Throws | 200 | 200 |
|
|