2008-2009 Individual Honors |
|
|
1/16/2009 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
11 | Banez, Angie | Guard | 5' 4" | | 2011 |
12 | Bryant, Karina | Guard | 5' 3" | | 2011 |
21 | Dacquigan, Jessica | Guard | 5' 2" | | 2010 |
30 | Jackson, Taylor | Forward | 5' 8" | | 2010 |
35 | James, Alie | Forward | 5' 8" | | 2011 |
32 | Lattimer, Starla | Center | 6' 1" | | 2009 |
33 | Mosier, Marissa | Guard/Forward | 5' 8" | | 2011 |
24 | Nehls, Katie | Forward/Center | 5' 9" | | 2009 |
20 | Sisson, Breanna | Guard/Forward | 5' 11" | | 2011 |
14 | Wilson, Sara | Forward/Center | 5' 9" | | 2009 |
23 | Wormington, Stefeni | Guard | 5' 4" | | 2011 |
|
|
|
| |
|
CCS Div. III Champs |
1992-1993 |
|
| |
| |
| |
CCS Div. II Champs |
1986-1987 |
| |
CCS Div. II Champs |
1985-1986 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
47 | 43 | 49 | 52 | 0 | 191 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 16 | 32 |
Threes | 2 | 6 |
Free Throws | 3 | 3 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
175 | 145 | 194 | 92 | 0 | 606 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 210 | 420 |
Threes | 30 | 90 |
Free Throws | 96 | 96 |
|
|