|
|
|
League Record: 9-5-0 | | Overall Record: 16-8-0 |
Tue Nov 21 | Seaside | W 76-49 |
Thu Nov 30 | |
Fri Dec 1 |
43rd Watsonville Wildcatz Invitational |
Results |
Christopher | 6:30PM |
|
|
Fri Dec 8 | at Soquel | W 52-31 |
Tue Dec 19 | at Rancho San Juan | W 65-47 |
Fri Dec 22 | Carmel | W 50-25 |
Wed Dec 27 | |
Thu Dec 28 |
22nd Annual Seaside Sweet 16 Tournament |
Results |
Carlmont (Belmont) | L 42-49 |
|
|
Fri Dec 29 |
22nd Annual Seaside Sweet 16 Tournament |
Results |
Presentation (San Jose) | L 43-45 |
|
|
Sat Dec 30 |
22nd Annual Seaside Sweet 16 Tournament |
Results |
Mercy (Burlingame) | 11:30AM |
|
|
Wed Jan 3* | Monterey | W 44-32 |
Fri Jan 5* | Watsonville | W 53-49 |
Tue Jan 9* | Alisal | L 34-53 |
Thu Jan 11* | at Everett Alvarez | W 53-32 |
Wed Jan 17* | at Pacific Grove | W 63-37 |
Fri Jan 19* | at North Salinas | W 47-46 |
Tue Jan 23* | Hollister | L 37-54 |
Thu Jan 25* | at Monterey | W 41-37 |
Mon Jan 29* | at Watsonville | W 48-43 |
Wed Jan 31* | at Alisal | L 25-50 |
Fri Feb 2* | Everett Alvarez | L 37-41 |
Tue Feb 6* | Pacific Grove | W 60-19 |
Thu Feb 8* | North Salinas | W 54-36 |
Tue Feb 13* | at Hollister | L 38-68 |
Fri Feb 16 |
CCS D I Playoffs |
CCS D I Playoffs @ Milpitas HS Results |
Milpitas | W 37-25 |
|
|
Sat Feb 17 |
CCS D I Playoffs |
CCS D I Playoffs @ Carlmont HS Results |
Carlmont (Belmont) | L 41-62 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alejo, Daisha | | | | 2025 |
| Buitrago, Isabela | | | | 2025 |
| Chavez, Aliyah | | | | 2025 |
| Edwards, Payton | | | | 2025 |
| Enriquez, Emily | | | | 2024 |
| Escutia, Alissa | | | | 2026 |
| Figueroa, Julissa | | | | 2025 |
| Garcia, Angelina | | | | 2024 |
| Martinez, Audrey | | | | 2025 |
| Moore, Sabrina | | 5'7" | | 2024 |
| Nava, Andrea | | | | 2025 |
| Nicks, Mikayla | | | | 2025 |
| Rivera, Jennifer | | | | 2025 |
| Uchida, Alice | | | | 2026 |
| Uchida, Erin | | | | 2026 |
|
|
|
CCS Div. I Champs |
2003-2004 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
16 | 11 | 14 | 7 | 0 | 48 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 15 | 30 |
Threes | 4 | 12 |
Free Throws | 6 | 6 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
7 | 10 | 14 | 12 | 0 | 43 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 34 | 68 |
Threes | 16 | 48 |
Free Throws | 13 | 13 |
|
|