|
|
1/19/2007 North Salinas vs. Notre Dame | Photo by Adriane Ticar [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Andrus, Carolyn | | | | 2009 |
| Apilado, Prescilla | | | | 2007 |
| Barbosa, Marisol | | | | 2008 |
| Blatter, Elizabeth | | | | 2007 |
| Clark, Jessica | | 5' 4" | | 2010 |
| Dizon, Sheena | | | | 2008 |
| Garcia, Meghan | | | | 2007 |
| Godoy, Nathalie | | | | 2008 |
| Mast, Kelly | | | | 2008 |
| Mendalla, Lyncee | | | | 2008 |
| Miguel, Marissa | | | | 2008 |
| Montero | | | | |
| Placido, Brenda | | | | 2008 |
| Ruiz, Vanessa | | | | 2007 |
| Schutzler, Lauren | | | | 2007 |
|
|
|
MBL Pacific Champs |
2017-2018 |
|
MBL Pacific Champs |
2014-2015 |
|
| |
|
CCS Div. IV Champs |
2003-2004 |
|
|
CCS Div. IV Champs |
2002-2003 |
|
| |
| |
| |
| |
CCS Div. I Champs |
1977-1978 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
246 | 280 | 286 | 310 | 12 | 1134 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 353 | 706 |
Threes | 37 | 111 |
Free Throws | 317 | 317 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
231 | 269 | 279 | 261 | 6 | 1046 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 369 | 738 |
Threes | 59 | 177 |
Free Throws | 138 | 138 |
|
|