|
 |
12/8/2005 Aptos vs. Stevenson (Wildcat Invitational) | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Bailey, Emily | Center | | | 2007 |
| 11 | Bhaskar, Lizzy | Guard/Forward | 5' 6" | | 2008 |
| 12 | Croen, Sophie | Guard | | | 2006 |
| 22 | Goodman, Marea | Guard/Forward | 5' 8" | | 2008 |
| 5 | Keith, Kendall | Guard | 5' 7" | | 2008 |
| 21 | Mackenzie, Kelsey | Guard | | | 2006 |
| 20 | Main, Caroline | Forward/Center | 5' 9" | | 2008 |
| 23 | McCoy, Laura | Center | 6' 0" | | 2009 |
| 10 | Prelsnik, Laura | Guard | | | 2007 |
| 3 | Rush, Lindy | Guard/Forward | | | 2006 |
| 15 | Tsai, Stephanie | Guard/Forward | | | 2007 |
|
|
|
PCAL Mission Champs |
| 2021-2022 |
|
PCAL Cypress Champs |
| 2019-2020 |
|
| |
| |
CCS Div. IV Champs |
| 1997-1998 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 319 | 324 | 322 | 327 | 0 | 1292 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 344 | 688 |
| Threes | 114 | 342 |
| Free Throws | 209 | 209 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 219 | 247 | 273 | 303 | 0 | 1042 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 359 | 718 |
| Threes | 41 | 123 |
| Free Throws | 188 | 188 |
|
|