| Stat Spotlight |
| Name | Gms. | Points | PPG |
| Unavailable |
|
| Name | Gms. | FG | FGPG |
| Unavailable |
|
| Name | Gms. | Threes | TPG |
| Unavailable |
|
| Name | Gms. | FT | FTPG |
| Unavailable |
|
| 2014-2015 Individual Honors |
|
|
|
|
| League Record: 10-0-0 | | Overall Record: 16-7-0 |
| Thu Dec 4 | Leadership (San Jose) | W 74-0 |
| Sat Dec 6 | Summit-Rainier Charter (San Jose) | W 45-14 |
| Mon Dec 8 | at North Monterey County | L 35-51 |
| Sat Dec 13 | Summit-Rainier Charter (San Jose) | W 37-24 |
| Mon Dec 15 | North Monterey County | L 32-37 |
| Fri Dec 19 | at Notre Dame | L 28-48 |
| Sat Dec 20 | John F Kennedy (Richmond) | L 35-62 |
| Mon Dec 29 | |
| Fri Jan 9* | Pacific Collegiate | W 36-25 |
| Fri Jan 16* | Kirby School | W 54-46 |
| Tue Jan 20* | Marina | W 67-29 |
| Wed Jan 21 | Saint Lawrence Academy (Santa Clara) | W 52-24 |
| Thu Jan 22* | York School | W 51-12 |
| Wed Jan 28* | at Anzar | W 47-12 |
| Wed Feb 4* | at Pacific Collegiate | W 50-36 |
| Tue Feb 10* | at Kirby School | W 40-33 |
| Thu Feb 12* | at Marina | W 59-40 |
| Fri Feb 13 | Saint Lawrence Academy (Santa Clara) | W 54-21 |
| Tue Feb 17* | at York School | W 43-24 |
| Wed Feb 18* | Anzar | W 53-32 |
| Sat Feb 21 | at Summit-Rainier Charter (San Jose) | 3:30PM |
| Tue Feb 24 | |
| Sat Feb 28 |
| CCS D V Playoffs |
| CCS D V Quarterfinals @ Del Mar HS Results |
| Pacific Bay Christian School (Pacifica) | W 42-27 |
| |
|
| Wed Mar 4 | |
| * Denotes League Game |
|
|
|
|
|
|
PCAL Santa Lucia Champs |
| 2025-2026 |
|
PCAL Arroyo Co-Champs |
| 2019-2020 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 33 | 24 | 33 | 32 | 0 | 122 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 53 | 34 | 44 | 45 | 0 | 176 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 72 | 144 |
| Threes | 5 | 15 |
| Free Throws | 17 | 17 |
|
|