| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 25 | Alvarado, Karley | | | | 2028 |
| 3 | Ayala, Monique | | | | 2026 |
| 14 | Calderon, Jezlynn | | | | |
| 5 | Contreras, Olivia | | | | 2026 |
| 22 | Ibarra, Maya | | | | |
| 21 | Lopez, Angela | | | | 2026 |
| 2 | Ortega, Yuri | | | | 2026 |
| 32 | Pozos, Xitlali | | | | |
| 23 | Renteria, Nadia | | | | |
| 4 | Unknown, Lelani | | | | |
| 10 | Zamora, Elizabeth | | | | 2028 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 99 | 95 | 75 | 97 | 0 | 366 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 109 | 218 |
| Threes | 8 | 24 |
| Free Throws | 65 | 65 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 55 | 68 | 79 | 74 | 0 | 276 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 68 | 136 |
| Threes | 22 | 66 |
| Free Throws | 33 | 33 |
|
|