2011-2012 Individual Honors |
|
|
|
League Record: 8-0-0 | | Overall Record: 18-5-0 |
Tue Nov 29 | at St. Francis S.C.P. | L 49-51 |
Thu Dec 1 |
Pescadero Hoop Dreams |
Results |
The Harker School (San Jose) | W 67-55 |
|
|
Fri Dec 2 |
Pescadero Hoop Dreams |
Results |
Point Arena Joint Union High S (Point Arena) | W 55-25 |
|
|
Sat Dec 3 | |
Fri Dec 9 | at Everett Alvarez | W 52-40 |
Mon Dec 12 | at Christopher | 7:00PM |
Wed Dec 14 |
San Lorenzo Valley Lady Cougar Classic |
Results |
College Park (Pleasant Hill) | L 52-56 |
|
|
Thu Dec 15 | |
Fri Dec 16 |
San Lorenzo Valley Lady Cougar Classic |
Results |
Notre Dame (San Jose) | L 38-58 |
|
|
Sat Dec 17 | at Monte Vista Christian | W 57-42 |
Wed Dec 28 |
West Coast Jamboree |
Results |
Bret Harte Union (Altaville) | W 55-46 |
|
|
Thu Dec 29 |
West Coast Jamboree |
Results |
West Campus (Sacramento) | L 47-57 |
|
|
Fri Dec 30 |
West Coast Jamboree |
Results |
Saint Bernard (Eureka) | W 70-39 |
|
|
Mon Jan 2 | Greenfield | W 63-39 |
Wed Jan 4* | Oakwood School | W 89-12 |
Fri Jan 6* | York School | W 72-15 |
Tue Jan 17* | Marina | W 78-13 |
Thu Jan 19* | Kirby School | W 73-3 |
Wed Jan 25* | at Anzar | W 82-20 |
Wed Feb 1* | at York School | W 62-11 |
Thu Feb 9* | at Marina @ Salinas Boys & Girls Club | W 69-30 |
Fri Feb 10 | at Pajaro Valley | W 69-26 |
Tue Feb 14* | at Kirby School | W 58-18 |
Thu Feb 16* | Anzar | 5:30PM |
Sat Feb 25 | Castilleja School (Palo Alto) CCS D V Quarterfinals @ Pinewood HS | W 87-74 |
Wed Feb 29 | at Eastside College Prep (Palo Alto) CCS D V Semifinals @ Pinewood HS | L 54-68 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
14 | Arnett, Miranda | C | 6-0 | | 2013 |
15 | Burden, Ailish | F-C | 5-9 | | 2015 |
12 | Gilbert, Aimee | G | 5-0 | | 2015 |
13 | Green, Morgan | G | 5-7 | | 2014 |
21 | Howard, Margi | G-F | | | 2014 |
| Lankford, Jamila | F | 5-5 | | 2015 |
42 | Marani, Cheyenne | F | 5-9 | | 2013 |
25 | Neithardt, Jennifer | C | 6-0 | | 2012 |
11 | Pateras, Eleni | G-F | | | 2014 |
24 | Pateras, Irini | F | | | 2014 |
0 | Plecq, Lalie | G | 5-2 | | 2015 |
2 | Ramanujam, Nisha | G | 5-2 | | 2012 |
3 | Shurbert, Jensen | F-G | | | 2014 |
32 | Young, Aladrianne | F | 5-9 | | 2012 |
|
|
|
| |
CCS Div. V Champs |
2013-2014 |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
52 | 84 | 59 | 53 | 11 | 259 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 59 | 118 |
Threes | 9 | 27 |
Free Throws | 19 | 19 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
45 | 39 | 51 | 51 | 3 | 189 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 52 | 104 |
Threes | 17 | 51 |
Free Throws | 39 | 39 |
|
|