2016-2017 Individual Honors |
|
|
12/15/2016 Monte Vista Christian vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
League Record: 8-4-0 | | Overall Record: 18-7-0 |
Sat Dec 3 | at Terra Nova (Pacifica) | W 45-36 |
Mon Dec 5 | Adrian C Wilcox (Santa Clara) | W 61-28 |
Wed Dec 7 |
Santa Clara Tip Off Classic |
Results |
Evergreen Valley (San Jose) | W 52-24 |
|
|
Fri Dec 9 |
Santa Clara Tip Off Classic |
Results |
Newark Memorial (Newark) | 6:00PM |
|
|
Sat Dec 10 |
Santa Clara Tip Off Classic |
Results |
Lowell (San Francisco) | W 48-42 |
|
|
Thu Dec 15 | Monte Vista Christian | W 46-39 |
Sat Dec 17 | Oceana (Pacifica) | 4:30PM |
Mon Dec 26 | |
Tue Dec 27 |
18th Annual Monterey Bay Sweet 16 |
Results |
Mills (Millbrae) | L 29-47 |
|
|
Wed Dec 28 |
18th Annual Monterey Bay Sweet 16 |
Results |
Seaside | W 41-34 |
|
|
Tue Jan 3* | Aptos | W 56-41 |
Mon Jan 9* | at Soquel | L 49-53 |
Wed Jan 11* | Santa Cruz | W 53-21 |
Tue Jan 17* | at San Lorenzo Valley | W 52-40 |
Thu Jan 19* | Harbor | W 58-20 |
Sat Jan 21* | St. Francis S.C.P. | W 49-43 |
Tue Jan 24* | at Aptos | L 40-53 |
Sat Jan 28 | KIPP Collegiate (San Jose) | W 62-32 |
Mon Jan 30* | Soquel | L 40-53 |
Wed Feb 1* | at Santa Cruz | W 44-31 |
Fri Feb 3* | at St. Francis S.C.P. Shark Senior Night | L 42-52 |
Thu Feb 9* | at Harbor | W 57-15 |
Fri Feb 10* | San Lorenzo Valley | W 61-42 |
Mon Feb 13 | |
Wed Feb 15 |
SCCAL Post Season Tournament |
@ Scotts Valley HS Results |
Aptos | L 43-60 |
|
|
Tue Feb 21 | |
Thu Feb 23 |
CCS D IV Playoffs |
CCS D IV Playoffs @ Belmont HS Results |
Kings Academy The (Sunnyvale) | W 63-31 |
|
|
Sat Feb 25 |
CCS D IV Playoffs |
CCS D IV Quarterfinals @ N.D. Belmont HS Results |
Sacred Heart Prepartory (Atherton) | L 29-60 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Boyle, Sam | | 5'11 | | 2017 |
| Giguiere, Ella | | | | 2020 |
| Hurvitz, Carly | | | | 2018 |
| Imai, Megan | | | | 2019 |
| LaHood, Lauren | | 5'5" | | 2018 |
| Rasmussen, Casson | | 5'8" | | 2017 |
| Rasmussen, Cameron | | | | 2019 |
| Shay, Lauren | | 6'0" | | 2019 |
| Smith, Olivia | | | | 2019 |
| Walters, Kenedi | | 5'8" | | 2018 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
51 | 79 | 62 | 66 | 0 | 258 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 74 | 148 |
Threes | 10 | 30 |
Free Throws | 31 | 31 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
54 | 36 | 46 | 53 | 0 | 189 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 13 | 26 |
Threes | 17 | 51 |
Free Throws | 15 | 15 |
|
|