|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Allen, Sadie | F | 5'9 | | 2015 |
| 1 | Bechtle, Nikiya | G | 5'7" | | 2016 |
| 33 | Giguiere, Grace | G/F | 5'9" | | 2016 |
| 24 | Hart, Nadene | P | 6'1" | | 2014 |
| 4 | O'Brien, Devon | G | 5'7" | | 2016 |
| 2 | Silver, Angela | G | 5'11" | | 2014 |
| 10 | Silver, Mandy | G | 5'11" | | 2015 |
| 13 | Smith, Shasta | G | 5'6" | | 2016 |
| 23 | Volk, Madi | F | 5'8" | | 2016 |
| 42 | Williams, Keyawna | G | 5'3 | | 2013 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 452 | 422 | 399 | 342 | 3 | 1618 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 549 | 1098 |
| Threes | 76 | 228 |
| Free Throws | 292 | 292 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 266 | 256 | 304 | 295 | 6 | 1127 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 224 | 448 |
| Threes | 51 | 153 |
| Free Throws | 94 | 94 |
|
|