| 2009-2010 Individual Honors |
|
 |
| 1/16/2010 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Ambris, Olivia | Small Forward | 5'7" | | 2010 |
| 12 | Belardi, Shannon | Guard | 5'5" | | 2011 |
| 30 | Cada, Haley | Center | | | 2012 |
| 20 | Carroll, Brooke | Guard | 5'7" | | 2010 |
| 25 | Carroll, Brittany | Small Forward | 5'7" | | 2010 |
| 34 | Clark, Sierra | Center | 6' 1" | | 2010 |
| 24 | Hitt, Michelle | Small Forward | | | 2012 |
| 22 | Lovejoy, Janie | Forward | 5'10" | | 2010 |
| 23 | Noce, Ashleigh | Guard | 5'4" | | 2010 |
| 32 | Prather, Savanna | Forward | | | 2011 |
| 5 | Ralston, Brianna | Guard | 5'3" | | 2010 |
| 10 | Smith, Mary | Guard | 5'3" | | 2011 |
| Viele-Verner, Leah | Guard | 5'3" | | 2013 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 256 | 279 | 255 | 356 | 0 | 1146 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 342 | 684 |
| Threes | 72 | 216 |
| Free Throws | 190 | 190 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 280 | 327 | 331 | 326 | 0 | 1264 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 221 | 442 |
| Threes | 32 | 96 |
| Free Throws | 134 | 134 |
|
|