| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 3-3-0 |
| Thu Nov 20 |
| CCS Sportsmanship Scrimmages |
| Results |
| Capuchino (San Bruno) | 7:00PM |
| |
|
| Mon Nov 24 |
| 5th Annual Mission 831 Tournament (MVC) |
| Results |
| Valley Christian (San Jose) | L 29-56 |
| |
|
| Tue Nov 25 | |
| Tue Dec 2 | at Saratoga | W 32-25 |
| Thu Dec 4 | Notre Dame (Belmont) | L 16-47 |
| Sat Dec 6 |
| Jacob's Heart Pediatric Shootout |
| Results |
| Monterey | W 32-31 |
| |
|
| Thu Dec 11 | at North Monterey County | L 38-40 |
| Fri Dec 19 | Carlmont (Belmont) | 5:00PM |
| Mon Dec 22 | at Gilroy | 7:00PM |
| Mon Dec 29 |
| 12th Annual Aptos High/Santa Cruz Warriors Tourn. |
| Results |
| Mills (Millbrae) | 8:00PM |
| |
|
| Sat Jan 3 | at Prospect (Saratoga) | 1:00PM |
| Mon Jan 5 | Mount Pleasant (San Jose) | 3:30PM |
| Tue Jan 6 | at Silver Creek (San Jose) | 5:30PM |
| Fri Jan 9* | at Santa Cruz | 6:00PM |
| Tue Jan 13* | at Harbor | 6:00PM |
| Fri Jan 16* | at Soquel | 5:30PM |
| Tue Jan 20* | Scotts Valley | 6:00PM |
| Wed Jan 21* | San Lorenzo Valley | 5:30PM |
| Mon Jan 26* | Santa Cruz | 6:00PM |
| Wed Jan 28* | Harbor | 6:00PM |
| Sat Jan 31* | Soquel | 2:30PM |
| Tue Feb 3* | at Scotts Valley | 6:00PM |
| Fri Feb 6* | at San Lorenzo Valley | 5:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Isa | | | | 2028 |
| 21 | Beck, Lilly | | | | 2028 |
| Beck-Davis, Rachel | | | | 2026 |
| 3 | Breen, Bellame | | | | 2026 |
| 15 | Chavez, Eliyah | | | | 2027 |
| 2 | Francis, Evie | | | | 2029 |
| 41 | Friedley, Adelaide | | | | 2026 |
| Gansauer-Pilcher, Emi | | | | 2027 |
| 20 | Knudsen, Madi | | | | 2026 |
| Oliver, Alysa | | | | 2026 |
| 1 | Rogers, Cayley | | | | 2026 |
| 30 | Sherwood, Abby | | | | 2026 |
| 35 | Snook, Erika | | | | 2027 |
| 5 | Townsend, Samantha | | | | 2027 |
|
|
|
|
CCS Div. III Champs |
| 2019-2020 |
|
|
CCS Div. III Champs |
| 2018-2019 |
|
| |
CCS Div. III Champs |
| 2016-2017 |
| |
|
CCS Div. II Champs |
| 1982-1983 |
|
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 25 | 13 | 29 | 10 | 0 | 77 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 13 | 26 |
| Threes | 14 | 42 |
| Free Throws | 9 | 9 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 18 | 19 | 20 | 23 | 0 | 80 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 9 | 18 |
| Threes | 0 | 0 |
| Free Throws | 6 | 6 |
|
|