|
 |
| 11/12/2005 Anzar vs. Mount Madonna School | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Botula, Shelby | | | | 2008 |
| Castanon, Nina | | | | 2008 |
| Crubaugh, Emily | | | | |
| England, Ashley | Middle Blocker | | | 2008 |
| Koda, Joanna | | | | 2008 |
| Lewis, Abbie | | | | |
| Meade, Hannah | Outside Hitter | | | 2008 |
| Rosendale, Alexa | Outside Hitter | | | 2008 |
| Schmitt, Andie | Middle Blocker | | | 2006 |
| Schwartz , Camille | | | | 2009 |
| Sunberg, Rachel | | | | |
| Weston-Miles, Madeline | | | | 2007 |
|
|
|
State Div. V Champs |
| 2019-2020 |
|
NorCal Div. V Champs |
| 2019-2020 |
|
CCS Div. V Champs |
| 2019-2020 |
|
CCS Div. V Champs |
| 2018-2019 |
|
CCS Div. V Champs |
| 2009-2010 |
|
State Div. V Champs |
| 2007-2008 |
|
NorCal Div. V Champs |
| 2007-2008 |
|
CCS Div. V Champs |
| 2007-2008 |
|
| |
| Team Offense |
| Avg. Points Scored By Set |
| For 23 of 23 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 23 | 19.3 |
| 2 | 23 | 19.1 |
| 3 | 19 | 21.8 |
| 4 | 8 | 21.9 |
| 5 | 6 | 11.0 |
| Avg. Points/Game | 19.5 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 23 of 23 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 23 | 22.7 |
| 2 | 23 | 22.8 |
| 3 | 19 | 22.8 |
| 4 | 8 | 22.6 |
| 5 | 6 | 14.0 |
| Avg. Points/Game | 22.1 |
|