2008-2009 Individual Honors |
|
|
11/4/2008 Santa Cruz vs. Aptos (SCCAL Championships) | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Cabrera, Pam | Def. Specialist | | | 2009 |
| Carman, Rose | Setter | | | 2010 |
| Cater, Chelsea | Def. Specialist/OH | | | 2009 |
| Corbett, Gabrielle | Setter | | | 2011 |
| Dickey, Krista | Middle Blocker | | | 2009 |
| Gardner, Franny | Middle Blocker | | | 2011 |
| Petersen, Nicole | Middle Blocker | | | 2011 |
| Saxton, Sarah | Outside Hitter | | | 2010 |
| Sisk, Riley | Opposite Hitter | | | 2009 |
| Sisk, Makenzie | Outside Hitter | | | 2012 |
| Vicknair, Justine | Outside Hitter | | | 2009 |
| Wong, Kira | Def. Specialist | | | 2010 |
| Worthen, Hailey | Def. Specialist | | | 2010 |
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 13 of 14 games played |
Set # | Sets Played | Avg./Set |
1 | 13 | 16.6 |
2 | 13 | 18.1 |
3 | 12 | 18.5 |
4 | 3 | 14.3 |
5 | 1 | 11.0 |
Avg. Points/Game | 17.3 |
Team Defense |
Avg. Points Allowed By Set |
For 13 of 14 games played |
Set # | Sets Played | Avg./Set |
1 | 13 | 23.9 |
2 | 13 | 23.1 |
3 | 12 | 24.3 |
4 | 3 | 25.0 |
5 | 1 | 15.0 |
Avg. Points/Game | 23.6 |
|