|
|
|
|
| League Record: 11-1-0 | | Overall Record: 22-4-0 |
| Sat Aug 29 |
| TCAL Jamboree @ North Salinas |
|
| Thu Sep 3 | Carmel | W 3-0 |
| Sat Sep 5 | |
| Sat Sep 12 |
| 18th Annual Santa Cruz Invitational |
|
| Thu Sep 17 | at King City | W 3-0 |
| Sat Sep 19 |
| Harbor Invitational |
| Results |
| Chico Senior (Chico) | W 2-0 |
| Menlo School (Atherton) | W 2-0 |
| |
| Quarter Finals Gold Bracket Results |
| Aptos | L 0-2 |
| |
|
| Tue Sep 22* | North Salinas | W 3-0 |
| Thu Sep 24* | at Everett Alvarez | W 3-0 |
| Tue Sep 29* | at Gilroy | W 3-1 |
| Thu Oct 1* | Hollister | W 3-0 |
| Thu Oct 8* | at Notre Dame | L 1-3 |
| Sat Oct 10 | |
| Mon Oct 12* | Alisal | W 3-0 |
| Thu Oct 15* | at North Salinas | W 3-0 |
| Tue Oct 20* | Everett Alvarez | W 3-0 |
| Thu Oct 22* | Gilroy | W 3-1 |
| Tue Oct 27* | at Hollister | W 3-0 |
| Tue Nov 3* | Notre Dame | W 3-2 |
| Thu Nov 5* | at Alisal Cowboys TCAL Co-Champs | W 3-0 |
| Sat Nov 14 | Monta Vista (Cupertino) CCS D I Quarterfinals @ North Salinas HS | W 3-0 |
| Thu Nov 19 | Carlmont (Belmont) CCS D I Semifinals @ Watsonville HS | W 3-2 |
| Sat Nov 21 | Menlo Atherton (Atherton) CCS D I Finals @ Independence HS | W 3-0 |
| Tue Nov 24 | Granada (Livermore) NorCal D I Quarterfinals @ Salinas HS | W 3-1 |
| Sat Nov 28 | Nevada Union (Grass Valley) NorCal D I Semifinals @ Salinas HS | W 3-0 |
| Tue Dec 1 | at Oak Ridge (El Dorado Hills) NorCal D I Finals @ Oak Ridge HS | W 3-1 |
| Sat Dec 5 | at Newport Harbor (Newport Beach) Division I State Championship Game @ UC Irvine | L 0-3 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Barbeau, Alex | | | | 2012 |
| Bozzo, Tori | | 5'10 | | 2010 |
| Cotton, Jordan | | 5' 7" | | 2011 |
| Giammanco, Genevieve | | 5'7" | | 2011 |
| Larronde, Ellie | | 5'10" | | 2011 |
| Leigh, Andrea | | | | |
| Mahusay, Chantelle | | | | 2011 |
| Meyenberg, Laura | | | | 2013 |
| Palassou, McKenzie | | | | 2012 |
| Provost, Amber | | 5'8" | | 2010 |
| Reams, Sarah | | 5'9" | | 2010 |
| Shaw, Ashley | | | | |
| Ventura, Lacey | | | | 2010 |
| Waters, Janelle | | | | |
|
|
|
PCAL Gabilan Champs |
| 2025-2026 |
|
CCS Div. I Champs |
| 2024-2025 |
|
CCS Div. I Champs |
| 2023-2024 |
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Champs |
| 2022-2023 |
|
PCAL Gabilan Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2018-2019 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
MBL Gabilan Champs |
| 2013-2014 |
|
MBL Gabilan Champs |
| 2012-2013 |
|
|
NorCal Div. I Champs |
| 2009-2010 |
|
CCS Div. I Champs |
| 2009-2010 |
| |
| |
CCS Div. I Champs |
| 2004-2005 |
| |
| Team Offense |
| Avg. Points Scored By Set |
| For 23 of 26 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 23 | 23.3 |
| 2 | 23 | 23.7 |
| 3 | 21 | 24.2 |
| 4 | 7 | 23.9 |
| 5 | 2 | 15.0 |
| Avg. Points/Game | 23.5 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 23 of 26 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 23 | 19.1 |
| 2 | 23 | 19.7 |
| 3 | 21 | 18.9 |
| 4 | 7 | 22.4 |
| 5 | 2 | 10.5 |
| Avg. Points/Game | 19.3 |
|