|
 |
| Notre Dame vs. Aptos (Junior Varsity) | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 15 | Busch, Annie | Outside Hitter | | | 2008 |
| 6 | Cook, Katie | Outside Hitter | | | 2009 |
| 4 | Costa, Carolyn | Outside Hitter | | | 2008 |
| 5 | Dizon, Sheena | Def. Specialist | | | 2008 |
| 18 | Dossche, Megan | Setter | | | 2007 |
| 7 | Fraide, Cathy | Middle Blocker | | | 2007 |
| 2 | Mendalla, Lyncee | Libero | | | 2008 |
| 3 | Powers, Annie | Setter | | | 2010 |
| 13 | Powers, Maggie | Outside Hitter | | | 2009 |
| 17 | Souza, Ally | Outside Hitter | 5'9 | 138 | 2010 |
| 8 | Tamagni, Hayley | Outside Hitter | | | 2010 |
| 11 | Thomas, Amy | Outside Hitter | | | 2010 |
| 19 | Whitaker, Colleen | Def. Specialist | | | 2008 |
|
|
|
PCAL Mission Champs |
| 2021-2022 |
|
CCS Div. V Champs |
| 2015-2016 |
|
CCS Div. V Champs |
| 2014-2015 |
| |
| |
CCS Div. IV Champs |
| 2004-2005 |
| |
CCS Div. IV Champs |
| 2003-2004 |
|
CCS Div. IV Champs |
| 2002-2003 |
|
| |
| |
| Team Offense |
| Avg. Points Scored By Set |
| For 28 of 32 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 28 | 20.6 |
| 2 | 28 | 21.1 |
| 3 | 19 | 20.4 |
| 4 | 8 | 23.0 |
| 5 | 3 | 15.0 |
| Avg. Points/Game | 20.8 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 28 of 32 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 28 | 22.6 |
| 2 | 28 | 21.5 |
| 3 | 19 | 20.9 |
| 4 | 8 | 22.8 |
| 5 | 3 | 10.7 |
| Avg. Points/Game | 21.5 |
|