|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aguilar, Caria | | | | |
| Barajas, Fernanda | | | | 2025 |
| Bravo, Kayla | | | | 2025 |
| Magdaleno, Delylah | | | | 2026 |
| Misner, Allyson | | | | |
| Munoz, Charlie | | | | |
| Nunez, Charlie | | | | 2025 |
| Pedrano, Mia | | | | |
| Ramos-Verdin, Julia | | | | 2026 |
| Rico-Rocha, Jacqueline | | | | 2026 |
| Turner, Damaris | | | | |
| Urquides, Alina | | | | |
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 7 of 25 games played |
Set # | Sets Played | Avg./Set |
1 | 7 | 20.3 |
2 | 7 | 21.1 |
3 | 6 | 16.5 |
4 | 4 | 21.8 |
5 | 0 | 0.0 |
Avg. Points/Game | 19.8 |
Team Defense |
Avg. Points Allowed By Set |
For 7 of 25 games played |
Set # | Sets Played | Avg./Set |
1 | 7 | 20.4 |
2 | 7 | 24.0 |
3 | 6 | 25.0 |
4 | 4 | 20.8 |
5 | 0 | 0.0 |
Avg. Points/Game | 22.7 |
|