|
|
11/18/2006 Castilleja School vs. St. Francis S.C.P. | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Amaya, Arielle | Opposite/MB | | | 2007 |
| Brown, Katherine | Middle Blocker | 6-2 | | 2009 |
| Ciglar, Ashley | Def. Specialist | 5-7 | | 2008 |
| House, Megan | Outside Hitter/S | | | 2009 |
| Hurley, Erin | Libero | | | 2008 |
| Lasich, Martina | Opposite/OH | | | 2009 |
| Madden, Kylie | Def. Specialist/OPP | | | 2008 |
| Maitoza, Alyssa | Setter/DS | 5-5 | | 2007 |
| Rilovich, Arianna | Opposite | | | 2007 |
| Smith, Nicole | Middle Blocker | 5-7 | | 2008 |
| Tyler, Kasey | Setter/OH | | | 2007 |
| Welsh, Rochelle | Outside Hitter | 5-8 | | 2009 |
|
|
|
CCS Div. V Champs |
2008-2009 |
| |
Team Offense |
Avg. Points Scored By Set |
For 36 of 36 games played |
Set # | Sets Played | Avg./Set |
1 | 36 | 23.3 |
2 | 36 | 23.2 |
3 | 30 | 21.2 |
4 | 14 | 22.3 |
5 | 2 | 14.0 |
Avg. Points/Game | 22.4 |
Team Defense |
Avg. Points Allowed By Set |
For 36 of 36 games played |
Set # | Sets Played | Avg./Set |
1 | 36 | 19.0 |
2 | 36 | 19.2 |
3 | 30 | 19.8 |
4 | 14 | 21.3 |
5 | 2 | 12.0 |
Avg. Points/Game | 19.4 |
|