|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Allred, Nancy | Setter | | | 2008 |
| Kosty, Amanda | Outside Hitter | 5'7" | | 2008 |
| LaVelle, Cassie | Setter | | | 2007 |
| Lopez, Erica | Def. Specialist | 5'5" | | 2008 |
| Madson, Carolyn | Middle Blocker | 5' 9" | | 2009 |
| McEnroe, Kirsten | Opposite | 5'9" | | 2009 |
| McEnroe, Natalie | Outside Hitter | | | 2007 |
| Meyer, Krystal | Outside Hitter | | | 2008 |
| Shaug, Heather | Middle Blocker | | | 2007 |
| Treiner, Katie | Def. Specialist | | | 2007 |
| VanPelt, Ashley | Def. Specialist/OPP | 5'6" | | 2007 |
|
|
|
| |
| |
| |
| |
| |
| |
| |
CCS Div. II Champs |
1990-1991 |
|
NorCal Div. II Champs |
1990-1991 |
|
| |
| |
| |
Team Offense |
Avg. Points Scored By Set |
For 26 of 28 games played |
Set # | Sets Played | Avg./Set |
1 | 26 | 23.2 |
2 | 26 | 23.6 |
3 | 23 | 22.3 |
4 | 7 | 23.4 |
5 | 3 | 17.0 |
Avg. Points/Game | 22.9 |
Team Defense |
Avg. Points Allowed By Set |
For 26 of 28 games played |
Set # | Sets Played | Avg./Set |
1 | 26 | 18.8 |
2 | 26 | 19.2 |
3 | 23 | 18.5 |
4 | 7 | 17.6 |
5 | 3 | 16.3 |
Avg. Points/Game | 18.6 |
|