| 2011-2012 Individual Honors |
|
|
|
|
| League Record: 8-4-0 | | Overall Record: 16-20-0 |
| Thu Sep 1 | Harbor | W 3-2 |
| Sat Sep 3 |
| Milpitas Spikefest I |
| Results |
| Burlingame | W 2-1 |
| Saint Francis (Mountain View) | L 0-2 |
| Saint Ignatius College Prep (San Francisco) | L 0-2 |
| Menlo Atherton (Atherton) | L 1-2 |
| Notre Dame (Belmont) | W 2-1 |
| |
|
| Tue Sep 6 | at Aptos | L 0-3 |
| Thu Sep 8 | at Homestead (Cupertino) | L 0-3 |
| Tue Sep 13 | at Carlmont (Belmont) | L 0-3 |
| Sat Sep 17 |
| Harbor Invitational |
| Results |
| Hillsdale (San Mateo) | W 2-0 |
| Chico Senior (Chico) | W 2-1 |
| Soquel | L 0-2 |
| Rocklin | L 0-2 |
| |
|
| Tue Sep 20* | at North Salinas | L 2-3 |
| Thu Sep 22* | Salinas | L 1-3 |
| Sat Sep 24 |
| Menlo Invitational |
| Results |
| Carlmont (Belmont) | L 0-2 |
| Live Oak (Morgan Hill) | W 2-0 |
| Evergreen Vally Coll (San Jose) | W 2-0 |
| Menlo Atherton (Atherton) | L 0-2 |
| Carlmont (Belmont) | L 1-2 |
| |
|
| Thu Sep 29* | Gilroy | W 3-0 |
| Tue Oct 4* | at Notre Dame | W 3-1 |
| Thu Oct 6* | at Alisal | W 3-0 |
| Tue Oct 11* | Everett Alvarez | W 3-0 |
| Thu Oct 13* | North Salinas | W 3-2 |
| Tue Oct 18* | at Salinas | L 0-3 |
| Tue Oct 25* | at Gilroy | W 3-0 |
| Thu Oct 27* | Notre Dame | L 2-3 |
| Sat Oct 29 |
| Milpitas Spikefest II |
| Results |
| Live Oak (Morgan Hill) | W 2-0 |
| Menlo Atherton (Atherton) | L 0-2 |
| Henry M Gunn Sr (Palo Alto) | L 0-2 |
| Notre Dame (Belmont) | L 1-2 |
| Burlingame | L 0-2 |
| |
|
| Tue Nov 1* | Alisal | W 3-0 |
| Thu Nov 3* | at Everett Alvarez | W 3-0 |
| Tue Nov 8 | Monta Vista (Cupertino) CCS D I Playoffs @ San Benito HS | L 2-3 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 5 | Breger, Katherine | OPP | | | 2012 |
| 22 | Burley, Ellie | OH | | | 2013 |
| 6 | Chapa, Erica | OPP | | | 2014 |
| 23 | Espino, Marissa | S | | | 2013 |
| 15 | Heen, Cassidy | S | | | 2013 |
| 27 | Heredia, Raelynn | Libero | | | 2013 |
| 4 | Hernandez, Annie | DS | | | 2013 |
| 13 | Kelley, Megan | OH | | | 2012 |
| 2 | Martinez, Melyssa | DS | | | 2013 |
| 9 | Newman, Alyssa | DS | | | 2015 |
| 17 | Smallwood, Alexandria | MB | | | 2014 |
| 11 | Wilson, Savanna | MB | | | 2013 |
|
|
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
MBL Gabilan Champs |
| 2015-2016 |
| |
|
CCS Div. I Champs |
| 2006-2007 |
|
| |
| |
| Team Offense |
| Avg. Points Scored By Set |
| For 14 of 36 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 14 | 21.6 |
| 2 | 14 | 22.6 |
| 3 | 14 | 22.3 |
| 4 | 6 | 23.5 |
| 5 | 5 | 13.4 |
| Avg. Points/Game | 21.5 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 14 of 36 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 14 | 18.8 |
| 2 | 14 | 19.0 |
| 3 | 14 | 20.4 |
| 4 | 6 | 24.0 |
| 5 | 5 | 14.0 |
| Avg. Points/Game | 19.4 |
|