| 2013-2014 Individual Honors |
|
 |
| 10/10/2013 San Lorenzo Valley vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 5 | Black, Brittany | | 5 | 8 | 2014 |
| 13 | Boro, Daniella | | | | 2015 |
| 4 | Cardoza, Toni | | | | |
| 10 | Eggleston, Caitlin | | | | |
| 12 | Graff, Maia | | | | 2015 |
| 3 | Jones, Jocelyn | | | | |
| 9 | Lavelle, Nina | | | | |
| 2 | Lotz, Bailey | | | | |
| 14 | Magliato, Alicia | | | | |
| 6 | Martin-Holt, Kylie | | | | |
| 7 | Oesterle, Sammi | | | | |
| 1 | Prunella, Jade | | | | |
| 11 | Smith, Rachel | | | | |
| 22 | Vencill, Maddy | | | | 2015 |
|
|
|
| Team Offense |
| Avg. Points Scored By Set |
| For 1 of 17 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 1 | 20.0 |
| 2 | 1 | 25.0 |
| 3 | 1 | 25.0 |
| 4 | 1 | 25.0 |
| 5 | 0 | 0.0 |
| Avg. Points/Game | 23.8 |
| Team Defense |
| Avg. Points Allowed By Set |
| For 1 of 17 games played |
| Set # | Sets Played | Avg./Set |
| 1 | 1 | 25.0 |
| 2 | 1 | 19.0 |
| 3 | 1 | 16.0 |
| 4 | 1 | 14.0 |
| 5 | 0 | 0.0 |
| Avg. Points/Game | 18.5 |
|