|
|
11/4/2008 Santa Cruz vs. Aptos (SCCAL Championships) | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
3 | Agnello, Bailey | Setter | 5' 9" | | 2011 |
6 | Da Rosa, Alex | Right Side | 6' 1" | | 2009 |
7 | Flynn, Ali | Right Side | 6' 1" | | 2010 |
8 | Glaser, Molly | Middle Blocker | 5' 9" | | 2009 |
5 | Glaum, Mikayla | Setter | 5' 8" | | 2010 |
8 | Gorman, Taylor | Outside Hitter | 5' 6" | | 2010 |
2 | LeFever, Sarah | Middle Blocker | | | 2009 |
10 | Oliver, Shelby | Right Side | 5' 11" | | 2009 |
15 | Pacheco, Courtney | Def. Specialist | 5' 4" | | 2010 |
12 | Peoples, Sophie | Outside Hitter | 5' 8" | | 2010 |
14 | Skocko, Kayce | Outside Hitter | 5' 10" | | 2011 |
13 | Sooter, Steffi | Libero | 5' 9" | | 2010 |
4 | Tushar, Chloe | Outside Hitter | 5' 6" | | 2009 |
20 | Wilson, Deirdre | Outside Hitter | 5' 11" | | 2012 |
1 | Young, Maddie | Setter | 5' 1" | | 2009 |
|
|
|
State Div. IV Champs |
2019-2020 |
|
NorCal Div. IV Champs |
2019-2020 |
|
| |
| |
| |
| |
| |
| |
| |
|
CCS Div. III Champs |
1992-1993 |
|
NorCal Div. III Champs |
1992-1993 |
| |
| |
Team Offense |
Avg. Points Scored By Set |
For 35 of 35 games played |
Set # | Sets Played | Avg./Set |
1 | 35 | 23.1 |
2 | 35 | 22.7 |
3 | 26 | 21.8 |
4 | 11 | 23.4 |
5 | 3 | 13.0 |
Avg. Points/Game | 22.4 |
Team Defense |
Avg. Points Allowed By Set |
For 35 of 35 games played |
Set # | Sets Played | Avg./Set |
1 | 35 | 19.5 |
2 | 35 | 20.5 |
3 | 26 | 19.0 |
4 | 11 | 23.7 |
5 | 3 | 12.7 |
Avg. Points/Game | 19.9 |
|