| 
	
		| Stat Spotlight |  
		| 
			
				| Rushing Leaders |  
				|  | Car. | Yards | TD's |  
				| Unavailable |  |  
		| 
			
				| Reception Leaders |  
				|  | Rec. | Yards | TD's |  
				| Unavailable |  |  
		| 
			
				| Passing Leaders |  
				|  | Com. | Att. | Yds. | TD's | Int. |  
				| Unavailable |  |  
		|  |  
		|  |  
		|  |  
		|  |  
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Alvarez, Nataly |  |  |  | 2028 |  
		|  | Duran, Madeline |  |  |  | 2026 |  
		|  | Escobedo, Jayleen |  |  |  | 2027 |  
		|  | figueroa-Gomez, Xiomara |  |  |  | 2029 |  
		|  | Gonzalez, Samantha |  |  |  | 2027 |  
		|  | Jimenez, Rebecca |  |  |  | 2026 |  
		|  | Jones, Aubrey |  |  |  | 2029 |  
		|  | Mendez, Karissa |  |  |  | 2028 |  
		|  | Moran, Valeria |  |  |  | 2026 |  
		|  | Ochoa, Brianna |  |  |  | 2027 |  
		|  | Perez, Daniela |  |  |  | 2027 |  
		|  | Pimentel, Trinity |  |  |  | 2028 |  
		|  | Quiroz-Castro, Daniela |  |  |  | 2026 |  
		|  | Rivera, Mia |  |  |  | 2026 |  
		|  | Rubalcava, Chloe |  |  |  | 2029 |  
		|  | Ruiz, Aaliyah |  |  |  | 2027 |  
		|  | Santos-Martinez, Miley |  |  |  | 2027 |  
		|  | Smith, Brooklyn |  |  |  | 2029 |  
		|  | Tapia, Kathy |  |  |  | 2027 |  
		|  | tapia, Katly |  |  |  | 2027 |  
		
	 |  |  | 
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 46 | 62 | 14 | 33 | 0 | 155 |  |  
		|  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 30 | 180 |  
				| Passing | 34 | 204 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 20 | 20 |  
				| Two Point | 6 | 12 |  
				
			 
				| Interception Return | 4 | 24 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 1 | 2 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 37 | 28 | 34 | 51 | 0 | 150 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 566 | 1859 | 2425 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 11 | 66 |  
				| Passing | 18 | 108 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 16 | 16 |  
				| Two Point | 4 | 8 |  
				
			 
				| Interception Return | 2 | 12 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 2 | 4 |  |  |