| League Record: 3-3-0 | | Overall Record: 3-3-0 |
| Fri Mar 7* | Watsonville @ EAHS Aquatic Center | W 87-28 |
| Fri Mar 7* | Anzar @ EAHS Aquatic Center | W 74-69 |
| Tue Mar 11* | at King City | W 45-43 |
| Fri Mar 14* | at North Salinas @ EAHS Aquatic Center | L 53-88 |
| Wed Mar 19 | Carmel @ EAHS Aquatic Center | 3:30PM |
| Fri Apr 4* | St. Francis S.C.P. @ EAHS Aquatic Center | 4:30PM |
| Fri Apr 4* | Alisal @ EAHS Aquatic Center | L 78-79 |
| Sat Apr 5 |
| York Invitational (Hartnell College) |
|
| Thu Apr 10* | Marina @ EAHS Aquatic Center | 4:30PM |
| Thu Apr 10* | Trinity Christian @ EAHS Aquatic Center | 4:30PM |
| Thu Apr 10* | Seaside @ EAHS Aquatic Center | L 53-99 |
| Wed Apr 23 | Rancho San Juan @ EAHS Aquatic Center | 4:30PM |
| * Denotes League Game |