| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
 |
| 9/28/2013 Watsonville vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Aguilera, Daniel | | | | |
| Azevedo, Alex | | | | |
| Barto, Noah | | | | 2014 |
| Carrillo, Nick | | | | |
| Ceja, David | | | | |
| Flores, Fernando | | | | |
| Gonzales, Oscar | | | | |
| Lacey, T.J. | | | | |
| Lopez, Isaac | | | | |
| Meyers, Eli | | | | |
| Munoz, Alexis | | | | |
| Ornales, Enrique | | | | |
| Ortiz, Unknown | | | | |
| Rocha, Dustin | | | | |
| Rodriguez, Triston | | 5'5 | 140 | 2014 |
| Scott, Marvin | | | | |
| Silapan, Unknown | | | | |
|
|
|
| Team Offense |
| Score By Quarter |
| 26 | 30 | 22 | 24 | 0 | 102 |
|
| Yardage Gained |
| 1702 | 613 | 2315 |
|
| Scoring Breakdown |
| Rushing | 11 | 66 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 7 | 7 |
| Two Point | 1 | 2 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 106 | 90 | 99 | 58 | 0 | 353 |
|
| Yardage Allowed |
| 2457 | 1078 | 3535 |
|
| Opponent Scoring Breakdown |
| Rushing | 35 | 210 |
| Passing | 13 | 78 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 2 | 6 |
| Extra Point | 29 | 29 |
| Two Point | 8 | 16 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|