|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 12 | Alvarez, Jerry | QB | 5'9 | 185 | 2010 |
| 28 | Ancira, Marcus | DB | | | 2010 |
| 52 | Archibeque, Adrian | OL/LB | | | 2010 |
| 78 | Ayala, Luis | OL | 6'1 | 265 | 2011 |
| 55 | Carmona, Erick | OL | | | 2010 |
| 58 | Castillo, Josh | | | | 2011 |
| 53 | Chavez, Edward | OL | 5'9 | 215 | 2010 |
| 57 | Fregoso, Ulyses | DL | | | 2010 |
| 11 | Garcia, Carlos | DL | | | 2010 |
| 2 | Garcia, Josh | WR | | | 2010 |
| 21 | Garcia, Anthony | DB | 5'9 | 170 | 2011 |
| 7 | Gradilla, Blake | LB/RB | | | 2010 |
| 15 | Guzman, Mitchell | QB/WR | 5'10 | 175 | 2011 |
| 50 | Guzman, Ruben | DL | | | 2010 |
| 6 | Hernandez, Marco | WR | 5'7 | 175 | 2010 |
| 68 | Juarez, Matt | OL/DL | | | 2010 |
| 59 | Lopez, Irvin | DL | | | 2010 |
| 1 | Marana, Nestor | WR | | | 2010 |
| 34 | McKeithen, Shane | LB | 5'10 | 190 | 2011 |
| 10 | Medina, Humberto | TE/LB | | | 2011 |
| 65 | Melendez, Steven | OL | 5'11 | 235 | 2011 |
| 5 | Mora, Tony | RB/DB | 5'9 | 185 | 2010 |
| 72 | Munoz, David | K | | | 2010 |
| 23 | Muro, Javier | LB/RB | | | 2010 |
| 58 | Nunez, Tony | DL | | | 2010 |
| 4 | Olivarez, Fernando | WR | | | 2010 |
| 42 | Olivarez, Brandon | DB | 5'7 | 170 | 2011 |
| 51 | Orejel, Hugo | Dl | 5'10 | 210 | 2010 |
| 22 | Ortiz, Joaquin | RB | 5'9 | 190 | 2010 |
| 8 | Ponce, Jose | WR | | | 2010 |
| 64 | Rodriguez, Hubaldo | OL | 5'10 | 230 | 2010 |
| 47 | Rojas, Aaron | LB/TE | | | 2010 |
| 44 | Rosillo, Diego | LB/DL | | | 2011 |
| 81 | Sanchez, Bernardo | WR | 5'9 | 165 | 2010 |
| 9 | Santiago, Victor | DB/LB | | | 2010 |
| 32 | Serrano, Fabian | LB | 5'9 | 180 | 2012 |
| 36 | Serrano, Alfredo | | | | 2011 |
| 24 | Torres, Juan "Buddy" | DB | | | 2010 |
| 62 | Vaca, Mikey | OL | 5'10 | 220 | 2012 |
| 20 | Vargas, Jose | DB | | | 2010 |
|
|
|
| Team Offense |
| Score By Quarter |
| 98 | 108 | 87 | 97 | 0 | 390 |
|
| Yardage Gained |
| 1711 | 2727 | 4438 |
|
| Scoring Breakdown |
| Rushing | 22 | 132 |
| Passing | 32 | 192 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 23 | 23 |
| Two Point | 18 | 36 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 109 | 91 | 43 | 80 | 0 | 323 |
|
| Yardage Allowed |
| 2621 | 1591 | 4212 |
|
| Opponent Scoring Breakdown |
| Rushing | 29 | 174 |
| Passing | 15 | 90 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 24 | 24 |
| Two Point | 9 | 18 |
| Interception Return | 1 | 6 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
|