Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/22/2007 Watsonville vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Nick | OL/DL | 5' 10" | 210 | 2008 |
| Arredando, Kristopher | OL/DL | 6' 5" | 320 | 2009 |
| Barrera, Joey | RB/LB | | | 2008 |
| Bejar, Oscar | | | | |
| Bugarin, Javier | | | | |
| Callen, Nick | RB | | | 2009 |
| Gonzales, Ernesto | RB/LB | 5' 10" | 200 | 2008 |
| Ledesma, Anthony | | | | 2006 |
| Manriquez, Eric | | | | 2008 |
| Navarro, Nathan | | | | |
| Ortiz, David | | 6' 0" | 300 | |
| Paz, Ryan | QB/S | 6' 1" | 185 | 2009 |
| Ponzio, Joey | WR | 5' 10" | 185 | 2008 |
| Rodriguez, Frank | RB/LB | 5' 10" | 200 | 2009 |
| Rondan, Adrian | | | | |
| Saucedo, Ryan | QB | 5' 10" | 175 | 2008 |
| Scurich, Luke | | 6' 2" | | 2008 |
| Serrano, Lenny | | | | |
| Villareal, Sean | | 5' 7" | | 2008 |
|
|
|
Team Offense |
Score By Quarter |
55 | 26 | 26 | 43 | 0 | 150 |
|
Yardage Gained |
1544 | 994 | 2538 |
|
Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 9 | 54 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 15 | 15 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
70 | 89 | 35 | 74 | 0 | 268 |
|
Yardage Allowed |
2091 | 1216 | 3307 |
|
Opponent Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 33 | 33 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|