| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Alvarez, Nick | | 5' 10" | 210 | 2008 |
| Alves, Clayton | | | | |
| Ayala, Victor | | | | |
| Bjur | | | | |
| Carmona | | | | |
| Davis, Brian | | | | 2006 |
| Diaz, Zeke | | 5' 8" | 170 | 2007 |
| Diego, Basilio | | | | |
| Garcia, Josh | | | | |
| Garcia, Marco | | 6' 1" | 215 | 2007 |
| Granados, Robert | | | | 2006 |
| JImenez, Alex | | | | |
| Kelly, Shannon | | | | |
| Ledesma, Arturo | | 5' 9" | 210 | 2007 |
| Limon, Jaime | | | | |
| Matulich , Adam | | 6'2 | 180 | 2006 |
| Ortiz, J.P. | | | | |
| Rocha, Leo | | 6' 1" | 180 | 2007 |
| Rodriguez, T. | | | | |
| Sanchez, Andrew | | | | |
| Serrano, Frankie | | | | 2006 |
| Silva, Grant | | 5' 10" | 200 | 2007 |
| Unknown | | | | |
|
|
|
| Team Offense |
| Score By Quarter |
| 18 | 26 | 56 | 61 | 0 | 161 |
|
| Yardage Gained |
| 1745 | 308 | 2053 |
|
| Scoring Breakdown |
| Rushing | 20 | 120 |
| Passing | 1 | 6 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 1 | 3 |
| Extra Point | 10 | 10 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 45 | 96 | 53 | 43 | 0 | 237 |
|
| Yardage Allowed |
| 1657 | 549 | 2206 |
|
| Opponent Scoring Breakdown |
| Rushing | 22 | 132 |
| Passing | 7 | 42 |
| Kickoff Return | 1 | 6 |
| Punt Return | 1 | 6 |
| Field Goal | 6 | 18 |
| Extra Point | 27 | 27 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 1 | 6 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|