| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Ayala, Javier |  |  |  | 2003 |  
		|  | Ballesteros |  |  |  |  |  
		|  | Banda |  |  |  |  |  
		|  | Benjamin, Shawn |  |  |  | 2004 |  
		|  | Cabrera |  |  |  |  |  
		|  | Frias, Israel |  |  |  | 2005 |  
		|  | Galutira |  |  |  |  |  
		|  | Garcia |  |  |  |  |  
		|  | George, Bobby |  |  |  | 2004 |  
		|  | Gomez, Matt |  |  |  | 2004 |  
		|  | Guzman, E. |  |  |  |  |  
		|  | Hargis |  |  |  |  |  
		|  | Holly, Joel |  |  |  |  |  
		|  | Lomeli, Efrin |  |  |  | 2004 |  
		|  | Lomeli, J. |  |  |  |  |  
		|  | Maciel |  |  |  |  |  
		|  | Martinez, Johnny |  |  |  |  |  
		|  | Martinez, Mel |  |  |  |  |  
		|  | Medina |  |  |  |  |  
		|  | Murillo, Santiago |  |  |  | 2003 |  
		|  | Olivares, Omar |  |  |  | 2003 |  
		|  | Palacios |  |  |  |  |  
		|  | Ramirez, D. |  |  |  |  |  
		|  | Ramirez |  |  |  |  |  
		|  | Rodriguez, Carlos |  |  |  |  |  
		|  | Sanchez, Julian |  |  |  | 2004 |  
		|  | Tapia, Eric |  |  |  |  |  
		
	 |  |  | 
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 109 | 152 | 94 | 62 | 0 | 417 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 3212 | 197 | 3409 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 51 | 306 |  
				| Passing | 2 | 12 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 2 | 12 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 47 | 47 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 4 | 24 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 35 | 39 | 41 | 55 | 0 | 170 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 1529 | 641 | 2170 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 16 | 96 |  
				| Passing | 5 | 30 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 1 | 3 |  
				| Extra Point | 19 | 19 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 2 | 12 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |