| Stat Spotlight |
|
|
|
|
| Interceptions |
| Unavailable |
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Alvarez | | | | |
| Ayala | | | | |
| Benjamin, Shawn | | | | 2004 |
| Cordova, Daniel | | | | 2002 |
| Feist, Jon | | | | 2002 |
| Garcia | | | | |
| Garcia, Alberto | | | | 2002 |
| Guzman | | | | |
| Hermosilla | | | | |
| Huerta | | | | |
| Kasunich | | | | |
| Linney, Jake | | | | 2002 |
| Martinez, Mel | | | | |
| McCoy, Max | | | | 2003 |
| Mendoza, Andres | | | | 2002 |
| Milczarek, Drew | | | | |
| Montoya | | | | |
| Rodriguez, Carlos | | | | |
| Sanchez, Julian | | | | 2004 |
| Tapia, Eric | | | | |
|
|
|
| Team Offense |
| Score By Quarter |
| 14 | 40 | 33 | 13 | 0 | 100 |
|
| Yardage Gained |
| 878 | 231 | 1109 |
|
| Scoring Breakdown |
| Rushing | 15 | 90 |
| Passing | 0 | 0 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 10 | 10 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 0 | 7 | 0 | 14 | 0 | 21 |
|
| Yardage Allowed |
| 272 | 116 | 388 |
|
| Opponent Scoring Breakdown |
| Rushing | 1 | 6 |
| Passing | 2 | 12 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 3 | 3 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|