|
 |
| 9/9/2017 Monte Vista Christian vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 26 | Alcantar, David | WR/C | | | 2018 |
| 32 | Alexander, Quinn | RB/S | | | 2020 |
| 21 | Arroyo, Nickolas | WR/C | | | 2018 |
| 23 | Bautista, Nicholas | WR/SS | | | 2019 |
| 40 | Bettencourt, Jason | RB/LB | | | 2019 |
| 10 | Brierly, Daniel | WR/S | | | 2019 |
| 27 | Castro, Joaquin | WR/DB | | | 2018 |
| 55 | Chu, Michael | OL/DL | | | 2018 |
| 11 | Conway, Colton | WR/DB | | | 2018 |
| 53 | Cunha, Jacob | OL/LB | | | 2018 |
| 30 | Fischer, Nicholas | WR/DB | | | 2019 |
| 24 | Frater, Nathan | RB/LB | | | 2018 |
| 4 | Jennings, Kalaea | WR/DB | | | 2019 |
| 20 | Jia, Charles | WR/DB | | | 2019 |
| 80 | Johnson, Ian | RB/LB | | | 2018 |
| 34 | Laine, Garret | RB/DB | | | 2018 |
| 52 | Margo, Cory | OL/LB | | | 2018 |
| 3 | Mazza, Hudson | WR/DB | | | 2018 |
| 1 | Mendoza, Julian | QB/DB | | | 2019 |
| 75 | Moran, Alex | OL/DL | | | 2018 |
| 50 | Pacheco, Cole | OL/LB | | | 2019 |
| 74 | Padilla-Chavez, Emileo | OL/DB | | | 2019 |
| 5 | Paresa, Cody | RB/LB | | | 2018 |
| 54 | Ramirez, Alec | OL/DL | | | 2019 |
| 25 | Robles, Damon | RB/LB | | | 2019 |
| 2 | Selck, Reese | QB/DB | | | 2019 |
| 70 | Shepherd, Anthony | OL/DL | | | 2020 |
| 61 | Siemsen, Jonathan | OL/DL | | | 2019 |
| 72 | Tarrazona, Lance | OL/DL | | | 2018 |
| 44 | Thompson, Jessie | TE/DE | | | 2018 |
| 9 | Tinsley, Scott | WR/S | | | 2019 |
| 51 | Wang, David | OL/DL | | | 2018 |
| 64 | Wells, Luke | OL/DL | | | 2018 |
| 7 | White, Sean | QB/DB | | | 2018 |
| 60 | Zhang, Damien | OL/LB | | | 2018 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| Team Offense |
| Score By Quarter |
| 43 | 88 | 55 | 79 | 0 | 265 |
|
| Yardage Gained |
| 1342 | 2409 | 3751 |
|
| Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 22 | 132 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 4 | 12 |
| Extra Point | 29 | 29 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 1 | 2 |
|
| Team Defense |
| Allowed By Quarter |
| 96 | 64 | 61 | 66 | 0 | 287 |
|
| Yardage Allowed |
| 2189 | 1191 | 3380 |
|
| Opponent Scoring Breakdown |
| Rushing | 28 | 168 |
| Passing | 12 | 72 |
| Kickoff Return | 1 | 6 |
| Punt Return | 0 | 0 |
| Field Goal | 2 | 6 |
| Extra Point | 29 | 29 |
| Two Point | 3 | 6 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|