| Stat Spotlight |
|
|
|
|
|
|
| Tackles (Solo + Assists) |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bogner | | | | |
| Bokariza, Kyle | | | | 2004 |
| Carver, Kevin | | | | |
| Clyatt | | | | |
| Fallorina | | | | |
| Kalira, Jason | | | | |
| Leach, David | | | | 2003 |
| Manfre, Jerud | | | | 2003 |
| Manfre, Joe | | | | 2003 |
| Manning, Danny | | | | |
| Martinez, David | | | | 2005 |
| Mortensen | | | | |
| Norris, Brett | | | | 2006 |
| Pezzini | | | | |
| Scholer, Craig | | | | |
| team | | | | |
| Turner, Mike | | | | |
| Ukestad, John | | | | 2003 |
| Williams, Greg | | | | |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| Team Offense |
| Score By Quarter |
| 43 | 32 | 22 | 54 | 0 | 151 |
|
| Yardage Gained |
| 1395 | 548 | 1943 |
|
| Scoring Breakdown |
| Rushing | 18 | 108 |
| Passing | 4 | 24 |
| Kickoff Return | 0 | 0 |
| Punt Return | 0 | 0 |
| Field Goal | 0 | 0 |
| Extra Point | 11 | 11 |
| Two Point | 4 | 8 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
| Team Defense |
| Allowed By Quarter |
| 13 | 44 | 21 | 74 | 0 | 152 |
|
| Yardage Allowed |
| 1618 | 1034 | 2652 |
|
| Opponent Scoring Breakdown |
| Rushing | 14 | 84 |
| Passing | 5 | 30 |
| Kickoff Return | 2 | 12 |
| Punt Return | 1 | 6 |
| Field Goal | 1 | 3 |
| Extra Point | 17 | 17 |
| Two Point | 0 | 0 |
| Interception Return | 0 | 0 |
| Fumble Return | 0 | 0 |
| Punt Block | 0 | 0 |
| Kick Block | 0 | 0 |
| Safety | 0 | 0 |
|
|