| 
	
		| Stat Spotlight |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		|  |  
		| 
			
				| Tackles (Solo + Assists) |  
				| Unavailable |  |  
 
 
 | 
							
								| 
	
		|  |  
		| 9/28/2019 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery]
 |  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Avenell, Brian |  |  |  | 2020 |  
		|  | Bedford, Darius |  | 6-2 |  | 2021 |  
		|  | Budasz, Dennis |  |  |  | 2020 |  
		|  | Burke, Josiah |  |  |  | 2020 |  
		|  | Corpuz, Jeremiah |  |  |  | 2020 |  
		|  | DeBernardo, Angelo |  |  |  | 2020 |  
		|  | Garcia, Adrian |  |  |  | 2020 |  
		|  | Jones, Tanner |  |  |  | 2021 |  
		|  | Lesui, Cherubim |  |  |  | 2021 |  
		|  | Maas, Nate |  |  |  | 2021 |  
		|  | Martinez, Jarred |  |  |  | 2020 |  
		|  | Mendoza, Max |  |  |  | 2022 |  
		|  | Oliviera, Joseph |  |  |  | 2022 |  
		|  | Quolas, Matthew |  |  |  | 2020 |  
		|  | Raynel, Andrew |  |  |  | 2021 |  
		|  | Riopel, Coleman |  |  |  | 2020 |  
		|  | Sandoval, Issac |  |  |  | 2006 |  
		|  | Soto, Andrew |  |  |  | 2021 |  
		|  | Williams, Darryl |  |  |  | 2020 |  
		|  | Woods, Gavin |  |  |  | 2022 |  
		|  | Wyrsch, R.J. |  | 6-7 | 255 | 2021 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| State D4AA Champs
 |  
				| 2023-2024 |  | 
			
				| NorCal D4AA Champs
 |  
				| 2023-2024 |  |  
		| 
			
				| CCS Div. II Champs
 |  
				| 2023-2024 |  | 
			
				| PCAL Mission Champs
 |  
				| 2022-2023 |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| Team Offense |  
		| 
			
				| Score By Quarter |  
				
			 
				| 41 | 68 | 39 | 77 | 0 | 225 |  |  
		| 
			
				| Yardage Gained |  
				
			 
				| 708 | 620 | 1328 |  |  
		| 
			
				| Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 13 | 78 |  
				| Passing | 9 | 54 |  
				| Kickoff Return | 0 | 0 |  
				| Punt Return | 0 | 0 |  
				| Field Goal | 0 | 0 |  
				| Extra Point | 15 | 15 |  
				| Two Point | 2 | 4 |  
				
			 
				| Interception Return | 0 | 0 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  
 
 
	
		| Team Defense |  
		| 
			
				| Allowed By Quarter |  
				
			 
				| 27 | 32 | 13 | 33 | 0 | 105 |  |  
		| 
			
				| Yardage Allowed |  
				
			 
				| 988 | 335 | 1323 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				
			 
				
			 
				| Rushing | 9 | 54 |  
				| Passing | 3 | 18 |  
				| Kickoff Return | 1 | 6 |  
				| Punt Return | 1 | 6 |  
				| Field Goal | 2 | 6 |  
				| Extra Point | 9 | 9 |  
				| Two Point | 0 | 0 |  
				
			 
				| Interception Return | 1 | 6 |  
				| Fumble Return | 0 | 0 |  
				| Punt Block | 0 | 0 |  
				| Kick Block | 0 | 0 |  
				| Safety | 0 | 0 |  |  |